1 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Ullah,Sami 1276 400 0.92 1.0 1.0 4.0
2 B 4 Karnaout,Anthony 1798 400 0.92 0.5 1.5 5.5
3 B 3 CM Dragalchuk,Vladislav 1913 384 0.91 1.0 2.5 5.5
4 W 6 Dib,Michel 1631 400 0.92 1.0 3.5 5.0
5 W 2 Plunkett,Jeremy 2079 218 0.78 0.5 4.0 8.5
6 B 10 Marino,Renato 1265 400 0.92 1.0 5.0 4.5
7 W 5 Verma,Rudra 1661 400 0.92 0.5 5.5 6.5
8 B 16 Riabov,Anton 0 400 0.92 1.0 6.5 4.0
9 W 14 Jain,Raman 0 400 0.92 1.0 7.5 3.5
var = 0, PRtg=1564 1291 8.13 7.5 37.0

2 Plunkett,Jeremy , K= 0, Elo=2079, ID=2432123
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Marino,Renato 1265 400 0.92 1.0 1.0 4.5
2 W 7 Allison,Graham 1628 400 0.92 1.0 2.0 2.0
3 B 16 Riabov,Anton 0 400 0.92 1.0 3.0 4.0
4 W 5 Verma,Rudra 1661 400 0.92 1.0 4.0 6.5
5 B 1 FM Flatow,A (Fred) 2297 218 0.22 0.5 4.5 7.5
6 W 4 Karnaout,Anthony 1798 281 0.84 1.0 5.5 5.5
7 W 6 Dib,Michel 1631 400 0.92 1.0 6.5 5.0
8 B 3 CM Dragalchuk,Vladislav 1913 166 0.72 1.0 7.5 5.5
9 W 13 Slingo,Samuel 998 400 0.92 1.0 8.5 4.5
var = 0, PRtg=1910 1466 7.30 8.5 42.5

3 CM Dragalchuk,Vladislav, K= 0, Elo=1913, ID=2425042
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Meireles,Carlos Xavi 1172 400 0.92 1.0 1.0 3.0
2 B 6 Dib,Michel 1631 282 0.84 1.0 2.0 5.0
3 W 1 FM Flatow,A (Fred) 2297 384 0.09 0.0 2.0 7.5
4 B 4 Karnaout,Anthony 1798 115 0.66 0.0 2.0 5.5
5 W 9 Ullah,Sami 1276 400 0.92 1.0 3.0 4.0
6 B 5 Verma,Rudra 1661 252 0.81 0.5 3.5 6.5
7 W 10 Marino,Renato 1265 400 0.92 1.0 4.5 4.5
8 W 2 Plunkett,Jeremy 2079 166 0.28 0.0 4.5 8.5
9 B 15 Kantzios,Grigorios 0 400 0.92 1.0 5.5 0.0
var = 0, PRtg=1544 1464 6.36 5.5 28.0

4 Karnaout,Anthony , K= 0, Elo=1798, ID=2446881
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Verma,Mahendra 1014 400 0.92 1.0 1.0 4.0
2 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.5 1.5 7.5
3 B 5 Verma,Rudra 1661 137 0.68 0.0 1.5 6.5
4 W 3 CM Dragalchuk,Vladislav 1913 115 0.34 1.0 2.5 5.5
5 B 13 Slingo,Samuel 998 400 0.92 1.0 3.5 4.5
6 B 2 Plunkett,Jeremy 2079 281 0.16 0.0 3.5 8.5
7 W 9 Ullah,Sami 1276 400 0.92 1.0 4.5 4.0
8 B 6 Dib,Michel 1631 167 0.72 0.0 4.5 5.0
9 W 16 Riabov,Anton 0 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1510 1430 5.66 5.5 28.0

5 Verma,Rudra , K= 0, Elo=1661, ID=2446380
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Slingo,Samuel 998 400 0.92 0.5 0.5 4.5
2 B 8 Shaw,Ralph 1285 376 0.91 1.0 1.5 4.0
3 W 4 Karnaout,Anthony 1798 137 0.32 1.0 2.5 5.5
4 B 2 Plunkett,Jeremy 2079 400 0.08 0.0 2.5 8.5
5 B 16 Riabov,Anton 0 400 0.92 1.0 3.5 4.0
6 W 3 CM Dragalchuk,Vladislav 1913 252 0.19 0.5 4.0 5.5
7 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.5 4.5 7.5
8 W 10 Marino,Renato 1265 396 0.92 1.0 5.5 4.5
9 W 6 Dib,Michel 1631 30 0.54 1.0 6.5 5.0
var = 0, PRtg=1640 1474 4.88 6.5 31.0

6 Dib,Michel , K= 0, Elo=1631, ID=2420142
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Jain,Raman 0 400 0.92 1.0 1.0 3.5
2 W 3 CM Dragalchuk,Vladislav 1913 282 0.16 0.0 1.0 5.5
3 B 9 Ullah,Sami 1276 355 0.89 1.0 2.0 4.0
4 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 2.0 7.5
5 W 11 Meireles,Carlos Xavi 1172 400 0.92 1.0 3.0 3.0
6 W 16 Riabov,Anton 0 400 0.92 1.0 4.0 4.0
7 B 2 Plunkett,Jeremy 2079 400 0.08 0.0 4.0 8.5
8 W 4 Karnaout,Anthony 1798 167 0.28 1.0 5.0 5.5
9 B 5 Verma,Rudra 1661 30 0.46 0.0 5.0 6.5
var = 0, PRtg=1398 1355 4.71 5.0 27.0

7 Allison,Graham , K= 0, Elo=1628, ID=2048843
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Kantzios,Grigorios 0 400 0.92 1.0 1.0 0.0
2 B 2 Plunkett,Jeremy 2079 400 0.08 0.0 1.0 8.5
3 W 11 Meireles,Carlos Xavi 1172 400 0.92 0.0 1.0 3.0
4 W 13 Slingo,Samuel 998 400 0.92 0.0 1.0 4.5
5 B 10 Marino,Renato 1265 363 0.90 0.0 1.0 4.5
6 W 14 Jain,Raman 0 400 0.92 0.0 1.0 3.5
7 B 8 Shaw,Ralph 1285 343 0.88 1.0 2.0 4.0
8 W 12 Verma,Mahendra 1014 400 0.92 0.0 2.0 4.0
9 B 9 Ullah,Sami 1276 352 0.89 0.0 2.0 4.0
var = 0, PRtg= 790 1010 7.35 2.0 12.0

8 Shaw,Ralph , K= 0, Elo=1285, ID=2419766
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Riabov,Anton 0 400 0.92 0.0 0.0 4.0
2 W 5 Verma,Rudra 1661 376 0.09 0.0 0.0 6.5
3 B 12 Verma,Mahendra 1014 271 0.83 1.0 1.0 4.0
4 W 10 Marino,Renato 1265 20 0.53 0.0 1.0 4.5
5 B 14 Jain,Raman 0 400 0.92 0.0 1.0 3.5
6 W 15 Kantzios,Grigorios 0 400 0.92 1.0 2.0 0.0
7 W 7 Allison,Graham 1628 343 0.12 0.0 2.0 2.0
8 B 9 Ullah,Sami 1276 9 0.51 1.0 3.0 4.0
9 B 11 Meireles,Carlos Xavi 1172 113 0.65 1.0 4.0 3.0
var = 0, PRtg= 848 891 5.49 4.0 14.0

9 Ullah,Sami , K= 0, Elo=1276, ID=2407941
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 7.5
2 W 12 Verma,Mahendra 1014 262 0.82 1.0 1.0 4.0
3 W 6 Dib,Michel 1631 355 0.11 0.0 1.0 5.0
4 B 15 Kantzios,Grigorios 0 400 0.92 1.0 2.0 0.0
5 B 3 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 2.0 5.5
6 W 13 Slingo,Samuel 998 278 0.83 1.0 3.0 4.5
7 B 4 Karnaout,Anthony 1798 400 0.08 0.0 3.0 5.5
8 W 8 Shaw,Ralph 1285 9 0.49 0.0 3.0 4.0
9 W 7 Allison,Graham 1628 352 0.11 1.0 4.0 2.0
var = 0, PRtg=1353 1396 3.52 4.0 19.0

10 Marino,Renato , K= 0, Elo=1265, ID=2023004
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Plunkett,Jeremy 2079 400 0.08 0.0 0.0 8.5
2 B 15 Kantzios,Grigorios 0 400 0.92 1.0 1.0 0.0
3 W 14 Jain,Raman 0 400 0.92 1.0 2.0 3.5
4 B 8 Shaw,Ralph 1285 20 0.47 1.0 3.0 4.0
5 W 7 Allison,Graham 1628 363 0.10 1.0 4.0 2.0
6 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.0 7.5
7 B 3 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 4.0 5.5
8 B 5 Verma,Rudra 1661 396 0.08 0.0 4.0 6.5
9 W 12 Verma,Mahendra 1014 251 0.81 0.5 4.5 4.0
var = 0, PRtg=1320 1320 3.54 4.5 26.5

11 Meireles,Carlos Xavi, K= 0, Elo=1172, ID=2442950
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 0.0 5.5
2 W 14 Jain,Raman 0 400 0.92 1.0 1.0 3.5
3 B 7 Allison,Graham 1628 400 0.08 1.0 2.0 2.0
4 W 16 Riabov,Anton 0 400 0.92 0.0 2.0 4.0
5 B 6 Dib,Michel 1631 400 0.08 0.0 2.0 5.0
6 W 12 Verma,Mahendra 1014 158 0.71 0.0 2.0 4.0
7 B 15 Kantzios,Grigorios 0 400 0.92 1.0 3.0 0.0
8 B 13 Slingo,Samuel 998 174 0.73 0.0 3.0 4.5
9 W 8 Shaw,Ralph 1285 113 0.35 0.0 3.0 4.0
var = 0, PRtg= 816 941 4.79 3.0 18.0

12 Verma,Mahendra , K= 0, Elo=1014, ID=2450446
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Karnaout,Anthony 1798 400 0.08 0.0 0.0 5.5
2 B 9 Ullah,Sami 1276 262 0.18 0.0 0.0 4.0
3 W 8 Shaw,Ralph 1285 271 0.17 0.0 0.0 4.0
4 B 14 Jain,Raman 0 400 0.92 0.5 0.5 3.5
5 W 15 Kantzios,Grigorios 0 400 0.92 1.0 1.5 0.0
6 B 11 Meireles,Carlos Xavi 1172 158 0.29 1.0 2.5 3.0
7 W 13 Slingo,Samuel 998 16 0.52 0.0 2.5 4.5
8 B 7 Allison,Graham 1628 400 0.08 1.0 3.5 2.0
9 B 10 Marino,Renato 1265 251 0.19 0.5 4.0 4.5
var = 0, PRtg=1004 1047 3.35 4.0 14.5

13 Slingo,Samuel , K= 0, Elo= 998, ID=2447441
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Verma,Rudra 1661 400 0.08 0.5 0.5 6.5
2 W 16 Riabov,Anton 0 400 0.92 0.0 0.5 4.0
3 W 15 Kantzios,Grigorios 0 400 0.92 1.0 1.5 0.0
4 B 7 Allison,Graham 1628 400 0.08 1.0 2.5 2.0
5 W 4 Karnaout,Anthony 1798 400 0.08 0.0 2.5 5.5
6 B 9 Ullah,Sami 1276 278 0.17 0.0 2.5 4.0
7 B 12 Verma,Mahendra 1014 16 0.48 1.0 3.5 4.0
8 W 11 Meireles,Carlos Xavi 1172 174 0.27 1.0 4.5 3.0
9 B 2 Plunkett,Jeremy 2079 400 0.08 0.0 4.5 8.5
var = 0, PRtg=1181 1181 3.08 4.5 22.5

14 Jain,Raman , K= 0, Elo= 0, ID=0
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Dib,Michel 1631 400 0.08 0.0 0.0 5.0
2 B 11 Meireles,Carlos Xavi 1172 400 0.08 0.0 0.0 3.0
3 B 10 Marino,Renato 1265 400 0.08 0.0 0.0 4.5
4 W 12 Verma,Mahendra 1014 400 0.08 0.5 0.5 4.0
5 W 8 Shaw,Ralph 1285 400 0.08 1.0 1.5 4.0
6 B 7 Allison,Graham 1628 400 0.08 1.0 2.5 2.0
7 B 16 Riabov,Anton 0 0 0.50 0.0 2.5 4.0
8 W 15 Kantzios,Grigorios 0 0 0.50 1.0 3.5 0.0
9 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.5 7.5
var = 0, PRtg=1064 1144 1.56 3.5 14.0

15 Kantzios,Grigorios , K= 0, Elo= 0, ID=2424924
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Allison,Graham 1628 400 0.08 0.0 0.0 2.0
2 W 10 Marino,Renato 1265 400 0.08 0.0 0.0 4.5
3 B 13 Slingo,Samuel 998 400 0.08 0.0 0.0 4.5
4 W 9 Ullah,Sami 1276 400 0.08 0.0 0.0 4.0
5 B 12 Verma,Mahendra 1014 400 0.08 0.0 0.0 4.0
6 B 8 Shaw,Ralph 1285 400 0.08 0.0 0.0 4.0
7 W 11 Meireles,Carlos Xavi 1172 400 0.08 0.0 0.0 3.0
8 B 14 Jain,Raman 0 0 0.50 0.0 0.0 3.5
9 W 3 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 0.0 5.5
var = 0, PRtg= 372 1172 1.14 0.0 0.0

16 Riabov,Anton , K= 0, Elo= 0, ID=0
2023-11-20 Lightning, Canterbury, 20/11/2023, 20/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Shaw,Ralph 1285 400 0.08 1.0 1.0 4.0
2 B 13 Slingo,Samuel 998 400 0.08 1.0 2.0 4.5
3 W 2 Plunkett,Jeremy 2079 400 0.08 0.0 2.0 8.5
4 B 11 Meireles,Carlos Xavi 1172 400 0.08 1.0 3.0 3.0
5 W 5 Verma,Rudra 1661 400 0.08 0.0 3.0 6.5
6 B 6 Dib,Michel 1631 400 0.08 0.0 3.0 5.0
7 W 14 Jain,Raman 0 0 0.50 1.0 4.0 3.5
8 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.0 7.5
9 B 4 Karnaout,Anthony 1798 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1393 1436 1.14 4.0 26.0