1 FM Flatow,A (Fred) , K= 0, Elo=2257, ID=2016376
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 350 -- -- 0.0 0.0 0.0
2 W 2 Merhi,Alexandre 1557 400 0.92 0.0 0.0 3.0
3 B 3 Marino,Retano 1514 400 0.92 1.0 1.0 2.0
4 W 4 CM Dragalchuk,Vladislav 1976 281 0.84 1.0 2.0 7.0
5 B 5 Allison,Graham 1765 400 0.92 1.0 3.0 5.0
6 W 6 Ullah,Sami 1234 400 0.92 1.0 4.0 2.0
7 B 7 Chiara,Vincenzo 1411 400 0.92 1.0 5.0 3.5
8 W 8 Meireles,Carlos Xavi 0 400 0.92 1.0 6.0 4.0
9 B 9 Dib,Michel 1796 400 0.92 1.0 7.0 2.5
var = 0, PRtg= 336 1407 7.28 7.0 0.0

2 Merhi,Alexandre , K= 0, Elo=1557, ID=2419991
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Dib,Michel 1796 239 0.20 0.5 0.5 2.5
2 B 1 FM Flatow,A (Fred) 2257 400 0.08 1.0 1.5 7.0
3 -- 0 not played 350 -- -- 0.0 1.5 0.0
4 W 3 Marino,Retano 1514 43 0.56 0.5 2.0 2.0
5 B 4 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 2.0 7.0
6 W 5 Allison,Graham 1765 208 0.23 0.0 2.0 5.0
7 B 6 Ullah,Sami 1234 323 0.87 1.0 3.0 2.0
8 W 7 Chiara,Vincenzo 1411 146 0.70 0.0 3.0 3.5
9 B 8 Meireles,Carlos Xavi 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 0 1494 3.64 3.0 0.0

3 Marino,Retano , K= 0, Elo=1514, ID=2023004
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Meireles,Carlos Xavi 0 400 0.92 0.0 0.0 4.0
2 B 9 Dib,Michel 1796 282 0.16 0.0 0.0 2.5
3 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 7.0
4 B 2 Merhi,Alexandre 1557 43 0.44 0.5 0.5 3.0
5 -- 0 not played 350 -- -- 0.0 0.5 0.0
6 W 4 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.5 7.0
7 B 5 Allison,Graham 1765 251 0.19 1.0 1.5 5.0
8 W 6 Ullah,Sami 1234 280 0.84 0.0 1.5 2.0
9 B 7 Chiara,Vincenzo 1411 103 0.64 0.5 2.0 3.5
var = 0, PRtg= 0 1500 3.35 2.0 0.0

4 CM Dragalchuk,Vladislav, K= 0, Elo=1976, ID=2425042
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Chiara,Vincenzo 1411 400 0.92 1.0 1.0 3.5
2 B 8 Meireles,Carlos Xavi 0 400 0.92 1.0 2.0 4.0
3 W 9 Dib,Michel 1796 180 0.74 1.0 3.0 2.5
4 B 1 FM Flatow,A (Fred) 2257 281 0.16 0.0 3.0 7.0
5 W 2 Merhi,Alexandre 1557 400 0.92 1.0 4.0 3.0
6 B 3 Marino,Retano 1514 400 0.92 1.0 5.0 2.0
7 -- 0 not played 350 -- -- 0.0 5.0 0.0
8 W 5 Allison,Graham 1765 211 0.77 1.0 6.0 5.0
9 B 6 Ullah,Sami 1234 400 0.92 1.0 7.0 2.0
var = 0, PRtg= 336 1442 6.27 7.0 0.0

5 Allison,Graham , K= 0, Elo=1765, ID=2048843
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ullah,Sami 1234 400 0.92 1.0 1.0 2.0
2 B 7 Chiara,Vincenzo 1411 354 0.89 1.0 2.0 3.5
3 W 8 Meireles,Carlos Xavi 0 400 0.92 1.0 3.0 4.0
4 B 9 Dib,Michel 1796 31 0.46 1.0 4.0 2.5
5 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 4.0 7.0
6 B 2 Merhi,Alexandre 1557 208 0.77 1.0 5.0 3.0
7 W 3 Marino,Retano 1514 251 0.81 0.0 5.0 2.0
8 B 4 CM Dragalchuk,Vladislav 1976 211 0.23 0.0 5.0 7.0
9 -- 0 not played 350 -- -- 0.0 5.0 0.0
var = 0, PRtg= 95 1468 5.08 5.0 0.0

6 Ullah,Sami , K= 0, Elo=1234, ID=2407941
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Allison,Graham 1765 400 0.08 0.0 0.0 5.0
2 -- 0 not played 350 -- -- 0.0 0.0 0.0
3 W 7 Chiara,Vincenzo 1411 177 0.27 0.0 0.0 3.5
4 B 8 Meireles,Carlos Xavi 0 400 0.92 0.0 0.0 4.0
5 W 9 Dib,Michel 1796 400 0.08 1.0 1.0 2.5
6 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 1.0 7.0
7 W 2 Merhi,Alexandre 1557 323 0.13 0.0 1.0 3.0
8 B 3 Marino,Retano 1514 280 0.16 1.0 2.0 2.0
9 W 4 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 2.0 7.0
var = 0, PRtg= 0 1535 1.80 2.0 0.0

7 Chiara,Vincenzo , K= 0, Elo=1411, ID=2050336
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 7.0
2 W 5 Allison,Graham 1765 354 0.11 0.0 0.0 5.0
3 B 6 Ullah,Sami 1234 177 0.73 1.0 1.0 2.0
4 -- 0 not played 350 -- -- 0.0 1.0 0.0
5 W 8 Meireles,Carlos Xavi 0 400 0.92 0.0 1.0 4.0
6 B 9 Dib,Michel 1796 385 0.09 1.0 2.0 2.5
7 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.0 7.0
8 B 2 Merhi,Alexandre 1557 146 0.30 1.0 3.0 3.0
9 W 3 Marino,Retano 1514 103 0.36 0.5 3.5 2.0
var = 0, PRtg= 0 1512 2.67 3.5 0.0

8 Meireles,Carlos Xavi, K= 0, Elo= 0, ID=2442950
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Marino,Retano 1514 400 0.08 1.0 1.0 2.0
2 W 4 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 1.0 7.0
3 B 5 Allison,Graham 1765 400 0.08 0.0 1.0 5.0
4 W 6 Ullah,Sami 1234 400 0.08 1.0 2.0 2.0
5 B 7 Chiara,Vincenzo 1411 400 0.08 1.0 3.0 3.5
6 -- 0 not played 350 -- -- 0.0 3.0 0.0
7 W 9 Dib,Michel 1796 400 0.08 0.0 3.0 2.5
8 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 3.0 7.0
9 W 2 Merhi,Alexandre 1557 400 0.08 1.0 4.0 3.0
var = 0, PRtg= 0 1689 0.64 4.0 0.0

9 Dib,Michel , K= 0, Elo=1796, ID=2420142
Lightning 2022-02-07, Canterbury, 07/02/2022, 07/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Merhi,Alexandre 1557 239 0.80 0.5 0.5 3.0
2 W 3 Marino,Retano 1514 282 0.84 1.0 1.5 2.0
3 B 4 CM Dragalchuk,Vladislav 1976 180 0.26 0.0 1.5 7.0
4 W 5 Allison,Graham 1765 31 0.54 0.0 1.5 5.0
5 B 6 Ullah,Sami 1234 400 0.92 0.0 1.5 2.0
6 W 7 Chiara,Vincenzo 1411 385 0.91 0.0 1.5 3.5
7 B 8 Meireles,Carlos Xavi 0 400 0.92 1.0 2.5 4.0
8 -- 0 not played 350 -- -- 0.0 2.5 0.0
9 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.5 7.0
var = 0, PRtg= 0 1464 5.27 2.5 0.0