1 FM Flatow,A (Fred) , K= 0, Elo=2257, ID=2016376
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Merhi,Alexandre 1557 400 0.92 1.0 1.0 3.0
2 B 5 Allison,Graham 1765 400 0.92 1.0 2.0 3.0
3 W 6 Esmaili,Ali 1591 400 0.92 0.0 2.0 7.0
4 B 2 Allison,Brian C 2014 243 0.80 1.0 3.0 4.0
5 W 3 CM Dragalchuk,Vladislav 1976 281 0.84 0.0 3.0 5.0
6 B 4 Dib,Michel 1796 400 0.92 1.0 4.0 3.0
7 W 11 Meireles,Carlos Xavi 0 400 0.92 1.0 5.0 2.0
var = 0, PRtg= 158 1528 6.24 5.0 20.0

2 Allison,Brian C , K= 0, Elo=2014, ID=2010290
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Shaw,Ralph 1426 400 0.92 1.0 1.0 3.0
2 W 10 Ullah,Sami 1234 400 0.92 0.0 1.0 3.0
3 B 4 Dib,Michel 1796 218 0.78 1.0 2.0 3.0
4 W 1 FM Flatow,A (Fred) 2257 243 0.20 0.0 2.0 5.0
5 W 9 Chiara,Vincenzo 1411 400 0.92 0.0 2.0 3.0
6 B 11 Meireles,Carlos Xavi 0 400 0.92 1.0 3.0 2.0
7 W 3 CM Dragalchuk,Vladislav 1976 38 0.55 1.0 4.0 5.0
var = 0, PRtg= 50 1443 5.21 4.0 15.0

3 CM Dragalchuk,Vladislav, K= 0, Elo=1976, ID=2425042
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Chiara,Vincenzo 1411 400 0.92 1.0 1.0 3.0
2 B 6 Esmaili,Ali 1591 385 0.91 0.0 1.0 7.0
3 W 7 Merhi,Alexandre 1557 400 0.92 1.0 2.0 3.0
4 B 11 Meireles,Carlos Xavi 0 400 0.92 1.0 3.0 2.0
5 B 1 FM Flatow,A (Fred) 2257 281 0.16 1.0 4.0 5.0
6 W 10 Ullah,Sami 1234 400 0.92 1.0 5.0 3.0
7 B 2 Allison,Brian C 2014 38 0.45 0.0 5.0 4.0
var = 0, PRtg= 158 1438 5.20 5.0 21.0

4 Dib,Michel , K= 0, Elo=1796, ID=2420142
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Ullah,Sami 1234 400 0.92 0.0 0.0 3.0
2 W 9 Chiara,Vincenzo 1411 385 0.91 1.0 1.0 3.0
3 W 2 Allison,Brian C 2014 218 0.22 0.0 1.0 4.0
4 B 7 Merhi,Alexandre 1557 239 0.80 0.0 1.0 3.0
5 B 8 Shaw,Ralph 1426 370 0.90 1.0 2.0 3.0
6 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.0 5.0
7 B 12 Tailor,Karey 0 400 0.92 1.0 3.0 1.0
var = 0, PRtg= 0 1414 4.75 3.0 10.0

5 Allison,Graham , K= 0, Elo=1765, ID=2048843
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Meireles,Carlos Xavi 0 400 0.92 1.0 1.0 2.0
2 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 1.0 5.0
3 B 10 Ullah,Sami 1234 400 0.92 0.0 1.0 3.0
4 B 12 Tailor,Karey 0 400 0.92 1.0 2.0 1.0
5 W 6 Esmaili,Ali 1591 174 0.73 0.0 2.0 7.0
6 W 8 Shaw,Ralph 1426 339 0.88 0.0 2.0 3.0
7 B 7 Merhi,Alexandre 1557 208 0.77 1.0 3.0 3.0
var = 0, PRtg= 0 1152 5.22 3.0 12.0

6 Esmaili,Ali , K= 0, Elo=1591, ID=4559735
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Tailor,Karey 0 400 0.92 1.0 1.0 1.0
2 W 3 CM Dragalchuk,Vladislav 1976 385 0.09 1.0 2.0 5.0
3 B 1 FM Flatow,A (Fred) 2257 400 0.08 1.0 3.0 5.0
4 W 10 Ullah,Sami 1234 357 0.89 1.0 4.0 3.0
5 B 5 Allison,Graham 1765 174 0.27 1.0 5.0 3.0
6 W 7 Merhi,Alexandre 1557 34 0.55 1.0 6.0 3.0
7 W 9 Chiara,Vincenzo 1411 180 0.74 1.0 7.0 3.0
var = 0, PRtg= 800 1457 3.54 7.0 28.0

7 Merhi,Alexandre , K= 0, Elo=1557, ID=2419991
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 5.0
2 W 12 Tailor,Karey 0 400 0.92 1.0 1.0 1.0
3 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 1.0 5.0
4 W 4 Dib,Michel 1796 239 0.20 1.0 2.0 3.0
5 B 10 Ullah,Sami 1234 323 0.87 1.0 3.0 3.0
6 B 6 Esmaili,Ali 1591 34 0.45 0.0 3.0 7.0
7 W 5 Allison,Graham 1765 208 0.23 0.0 3.0 3.0
var = 0, PRtg= 0 1517 2.83 3.0 13.0

8 Shaw,Ralph , K= 0, Elo=1426, ID=2419766
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Allison,Brian C 2014 400 0.08 0.0 0.0 4.0
2 B 11 Meireles,Carlos Xavi 0 400 0.92 0.0 0.0 2.0
3 W 12 Tailor,Karey 0 400 0.92 0.0 0.0 1.0
4 B 9 Chiara,Vincenzo 1411 15 0.52 1.0 1.0 3.0
5 W 4 Dib,Michel 1796 370 0.10 0.0 1.0 3.0
6 B 5 Allison,Graham 1765 339 0.12 1.0 2.0 3.0
7 B 10 Ullah,Sami 1234 192 0.75 1.0 3.0 3.0
var = 0, PRtg= 0 1174 3.41 3.0 7.0

9 Chiara,Vincenzo , K= 0, Elo=1411, ID=2050336
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 5.0
2 B 4 Dib,Michel 1796 385 0.09 0.0 0.0 3.0
3 W 11 Meireles,Carlos Xavi 0 400 0.92 1.0 1.0 2.0
4 W 8 Shaw,Ralph 1426 15 0.48 0.0 1.0 3.0
5 B 2 Allison,Brian C 2014 400 0.08 1.0 2.0 4.0
6 W 12 Tailor,Karey 0 400 0.92 1.0 3.0 1.0
7 B 6 Esmaili,Ali 1591 180 0.26 0.0 3.0 7.0
var = 0, PRtg= 0 1258 2.83 3.0 10.0

10 Ullah,Sami , K= 0, Elo=1234, ID=2407941
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Dib,Michel 1796 400 0.08 1.0 1.0 3.0
2 B 2 Allison,Brian C 2014 400 0.08 1.0 2.0 4.0
3 W 5 Allison,Graham 1765 400 0.08 1.0 3.0 3.0
4 B 6 Esmaili,Ali 1591 357 0.11 0.0 3.0 7.0
5 W 7 Merhi,Alexandre 1557 323 0.13 0.0 3.0 3.0
6 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 3.0 5.0
7 W 8 Shaw,Ralph 1426 192 0.25 0.0 3.0 3.0
var = 0, PRtg= 0 1732 0.81 3.0 18.0

11 Meireles,Carlos Xavi, K= 0, Elo= 0, ID=2442950
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Allison,Graham 1765 400 0.08 0.0 0.0 3.0
2 W 8 Shaw,Ralph 1426 400 0.08 1.0 1.0 3.0
3 B 9 Chiara,Vincenzo 1411 400 0.08 0.0 1.0 3.0
4 W 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 1.0 5.0
5 B 12 Tailor,Karey 0 0 0.50 1.0 2.0 1.0
6 W 2 Allison,Brian C 2014 400 0.08 0.0 2.0 4.0
7 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.0 5.0
var = 0, PRtg= 0 1550 0.98 2.0 9.0

12 Tailor,Karey , K= 0, Elo= 0, ID=0
Lightning 2021-12-20, Canterbury, 20/12/2021, 20/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Esmaili,Ali 1591 400 0.08 0.0 0.0 7.0
2 B 7 Merhi,Alexandre 1557 400 0.08 0.0 0.0 3.0
3 B 8 Shaw,Ralph 1426 400 0.08 1.0 1.0 3.0
4 W 5 Allison,Graham 1765 400 0.08 0.0 1.0 3.0
5 W 11 Meireles,Carlos Xavi 0 0 0.50 0.0 1.0 2.0
6 B 9 Chiara,Vincenzo 1411 400 0.08 0.0 1.0 3.0
7 W 4 Dib,Michel 1796 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 0 1364 0.98 1.0 5.0