1 Chiara,Vince , K= 0, Elo=1439, ID=2050336
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 75170656 -- -- 0.0 0.0 0.0
2 W 2 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 5.5
3 B 3 Dib,Michel 1796 357 0.11 0.0 0.0 4.5
4 W 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 7.0
5 B 5 Merhi,Alexandre 1557 118 0.34 1.0 1.0 2.0
6 W 6 Brown,Ted 1409 30 0.54 0.0 1.0 3.0
7 B 7 Esmaili,Ali 1558 119 0.34 1.0 2.0 7.0
8 W 8 Ullah,Sami 1227 212 0.77 0.0 2.0 2.0
9 B 9 Allison,Graham 1765 326 0.13 0.5 2.5 2.5
var = 0, PRtg= 0 1693 2.39 2.5 0.0

2 CM Dragalchuk,Vladislav, K= 0, Elo=1976, ID=2425042
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Allison,Graham 1765 211 0.77 1.0 1.0 2.5
2 B 1 Chiara,Vince 1439 400 0.92 1.0 2.0 2.5
3 -- 0 not played 75170656 -- -- 0.0 2.0 0.0
4 W 3 Dib,Michel 1796 180 0.74 0.5 2.5 4.5
5 B 4 FM Flatow,A (Fred) 2257 281 0.16 0.0 2.5 7.0
6 W 5 Merhi,Alexandre 1557 400 0.92 1.0 3.5 2.0
7 B 6 Brown,Ted 1409 400 0.92 1.0 4.5 3.0
8 W 7 Esmaili,Ali 1558 400 0.92 0.0 4.5 7.0
9 B 8 Ullah,Sami 1227 400 0.92 1.0 5.5 2.0
var = 0, PRtg= 141 1626 6.27 5.5 0.0

3 Dib,Michel , K= 0, Elo=1796, ID=2420142
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ullah,Sami 1227 400 0.92 0.0 0.0 2.0
2 B 9 Allison,Graham 1765 31 0.54 1.0 1.0 2.5
3 W 1 Chiara,Vince 1439 357 0.89 1.0 2.0 2.5
4 B 2 CM Dragalchuk,Vladislav 1976 180 0.26 0.5 2.5 5.5
5 -- 0 not played 75170656 -- -- 0.0 2.5 0.0
6 W 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.5 7.0
7 B 5 Merhi,Alexandre 1557 239 0.80 1.0 3.5 2.0
8 W 6 Brown,Ted 1409 387 0.91 1.0 4.5 3.0
9 B 7 Esmaili,Ali 1558 238 0.80 0.0 4.5 7.0
var = 0, PRtg= 43 1649 5.20 4.5 0.0

4 FM Flatow,A (Fred) , K= 0, Elo=2257, ID=2016376
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Esmaili,Ali 1558 400 0.92 0.0 0.0 7.0
2 B 8 Ullah,Sami 1227 400 0.92 1.0 1.0 2.0
3 W 9 Allison,Graham 1765 400 0.92 1.0 2.0 2.5
4 B 1 Chiara,Vince 1439 400 0.92 1.0 3.0 2.5
5 W 2 CM Dragalchuk,Vladislav 1976 281 0.84 1.0 4.0 5.5
6 B 3 Dib,Michel 1796 400 0.92 1.0 5.0 4.5
7 -- 0 not played 75170656 -- -- 0.0 5.0 0.0
8 W 5 Merhi,Alexandre 1557 400 0.92 1.0 6.0 2.0
9 B 6 Brown,Ted 1409 400 0.92 1.0 7.0 3.0
var = 0, PRtg= 336 1591 7.28 7.0 0.0

5 Merhi,Alexandre , K= 0, Elo=1557, ID=2419991
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Brown,Ted 1409 148 0.70 1.0 1.0 3.0
2 B 7 Esmaili,Ali 1558 1 0.50 0.0 1.0 7.0
3 W 8 Ullah,Sami 1227 330 0.88 1.0 2.0 2.0
4 B 9 Allison,Graham 1765 208 0.23 0.0 2.0 2.5
5 W 1 Chiara,Vince 1439 118 0.66 0.0 2.0 2.5
6 B 2 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 2.0 5.5
7 W 3 Dib,Michel 1796 239 0.20 0.0 2.0 4.5
8 B 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.0 7.0
9 -- 0 not played 75170656 -- -- 0.0 2.0 0.0
var = 0, PRtg= 0 1678 3.33 2.0 0.0

6 Brown,Ted , K= 0, Elo=1409, ID=2433711
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Merhi,Alexandre 1557 148 0.30 0.0 0.0 2.0
2 -- 0 not played 75170656 -- -- 0.0 0.0 0.0
3 W 7 Esmaili,Ali 1558 149 0.30 0.0 0.0 7.0
4 B 8 Ullah,Sami 1227 182 0.74 1.0 1.0 2.0
5 W 9 Allison,Graham 1765 356 0.11 1.0 2.0 2.5
6 B 1 Chiara,Vince 1439 30 0.46 1.0 3.0 2.5
7 W 2 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 3.0 5.5
8 B 3 Dib,Michel 1796 387 0.09 0.0 3.0 4.5
9 W 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 3.0 7.0
var = 0, PRtg= 0 1697 2.16 3.0 0.0

7 Esmaili,Ali , K= 0, Elo=1558, ID=4559735
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 FM Flatow,A (Fred) 2257 400 0.08 1.0 1.0 7.0
2 W 5 Merhi,Alexandre 1557 1 0.50 1.0 2.0 2.0
3 B 6 Brown,Ted 1409 149 0.70 1.0 3.0 3.0
4 -- 0 not played 75170656 -- -- 0.0 3.0 0.0
5 W 8 Ullah,Sami 1227 331 0.88 1.0 4.0 2.0
6 B 9 Allison,Graham 1765 207 0.23 1.0 5.0 2.5
7 W 1 Chiara,Vince 1439 119 0.66 0.0 5.0 2.5
8 B 2 CM Dragalchuk,Vladislav 1976 400 0.08 1.0 6.0 5.5
9 W 3 Dib,Michel 1796 238 0.20 1.0 7.0 4.5
var = 0, PRtg= 336 1678 3.33 7.0 0.0

8 Ullah,Sami , K= 0, Elo=1227, ID=2407941
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Dib,Michel 1796 400 0.08 1.0 1.0 4.5
2 W 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 1.0 7.0
3 B 5 Merhi,Alexandre 1557 330 0.12 0.0 1.0 2.0
4 W 6 Brown,Ted 1409 182 0.26 0.0 1.0 3.0
5 B 7 Esmaili,Ali 1558 331 0.12 0.0 1.0 7.0
6 -- 0 not played 75170656 -- -- 0.0 1.0 0.0
7 W 9 Allison,Graham 1765 400 0.08 0.0 1.0 2.5
8 B 1 Chiara,Vince 1439 212 0.23 1.0 2.0 2.5
9 W 2 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 2.0 5.5
var = 0, PRtg= 0 1720 1.05 2.0 0.0

9 Allison,Graham , K= 0, Elo=1765, ID=2048843
Lightning 2021-02-08, Canterbury Chess Club, 08/02/2021, 08/02/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 CM Dragalchuk,Vladislav 1976 211 0.23 0.0 0.0 5.5
2 W 3 Dib,Michel 1796 31 0.46 0.0 0.0 4.5
3 B 4 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 7.0
4 W 5 Merhi,Alexandre 1557 208 0.77 1.0 1.0 2.0
5 B 6 Brown,Ted 1409 356 0.89 0.0 1.0 3.0
6 W 7 Esmaili,Ali 1558 207 0.77 0.0 1.0 7.0
7 B 8 Ullah,Sami 1227 400 0.92 1.0 2.0 2.0
8 -- 0 not played 75170656 -- -- 0.0 2.0 0.0
9 W 1 Chiara,Vince 1439 326 0.87 0.5 2.5 2.5
var = 0, PRtg= 0 1652 4.99 2.5 0.0