1 Allison,Graham , K= 0, Elo=1657, ID=2048843
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 14352785 -- -- 0.0 0.0 0.0
2 W 2 Monir,Arman 2327 400 0.08 0.0 0.0 4.0
3 B 3 Shaw,Ralph 1491 166 0.72 0.0 0.0 2.0
4 W 4 Ullah,Sami 1276 381 0.91 1.0 1.0 1.0
5 B 5 Dib,Michel 1747 90 0.38 0.0 1.0 2.0
6 W 6 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 5.0
7 B 7 CM Dragalchuk,Vladislav 2023 366 0.10 0.0 1.0 6.0
var = 0, PRtg=1577 1850 2.27 1.0 0.0

2 Monir,Arman , K= 0, Elo=2327, ID=0003425
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 CM Dragalchuk,Vladislav 2023 304 0.86 0.0 0.0 6.0
2 B 1 Allison,Graham 1657 400 0.92 1.0 1.0 1.0
3 -- 0 not played 14352785 -- -- 0.0 1.0 0.0
4 W 3 Shaw,Ralph 1491 400 0.92 1.0 2.0 2.0
5 B 4 Ullah,Sami 1276 400 0.92 1.0 3.0 1.0
6 W 5 Dib,Michel 1747 400 0.92 1.0 4.0 2.0
7 B 6 FM Flatow,A (Fred) 2236 91 0.62 0.0 4.0 5.0
var = 0, PRtg=1863 1738 5.16 4.0 0.0

3 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 5.0
2 B 7 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 6.0
3 W 1 Allison,Graham 1657 166 0.28 1.0 1.0 1.0
4 B 2 Monir,Arman 2327 400 0.08 0.0 1.0 4.0
5 -- 0 not played 14352785 -- -- 0.0 1.0 0.0
6 W 4 Ullah,Sami 1276 215 0.77 1.0 2.0 1.0
7 B 5 Dib,Michel 1747 256 0.19 0.0 2.0 2.0
var = 0, PRtg=1753 1878 1.48 2.0 0.0

4 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dib,Michel 1747 400 0.08 1.0 1.0 2.0
2 B 6 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 5.0
3 W 7 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.0 6.0
4 B 1 Allison,Graham 1657 381 0.09 0.0 1.0 1.0
5 W 2 Monir,Arman 2327 400 0.08 0.0 1.0 4.0
6 B 3 Shaw,Ralph 1491 215 0.23 0.0 1.0 2.0
7 -- 0 not played 14352785 -- -- 0.0 1.0 0.0
var = 0, PRtg=1641 1914 0.64 1.0 0.0

5 Dib,Michel , K= 0, Elo=1747, ID=2420142
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ullah,Sami 1276 400 0.92 0.0 0.0 1.0
2 -- 0 not played 14352785 -- -- 0.0 0.0 0.0
3 W 6 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 5.0
4 B 7 CM Dragalchuk,Vladislav 2023 276 0.17 0.0 0.0 6.0
5 W 1 Allison,Graham 1657 90 0.62 1.0 1.0 1.0
6 B 2 Monir,Arman 2327 400 0.08 0.0 1.0 4.0
7 W 3 Shaw,Ralph 1491 256 0.81 1.0 2.0 2.0
var = 0, PRtg=1710 1835 2.68 2.0 0.0

6 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Shaw,Ralph 1491 400 0.92 1.0 1.0 2.0
2 W 4 Ullah,Sami 1276 400 0.92 1.0 2.0 1.0
3 B 5 Dib,Michel 1747 400 0.92 1.0 3.0 2.0
4 -- 0 not played 14352785 -- -- 0.0 3.0 0.0
5 W 7 CM Dragalchuk,Vladislav 2023 213 0.77 0.0 3.0 6.0
6 B 1 Allison,Graham 1657 400 0.92 1.0 4.0 1.0
7 W 2 Monir,Arman 2327 91 0.38 1.0 5.0 4.0
var = 0, PRtg=2027 1754 4.83 5.0 0.0

7 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Lightning 2019-12-30, Canterbury, 30/12/2019, 30/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Monir,Arman 2327 304 0.14 1.0 1.0 4.0
2 W 3 Shaw,Ralph 1491 400 0.92 1.0 2.0 2.0
3 B 4 Ullah,Sami 1276 400 0.92 1.0 3.0 1.0
4 W 5 Dib,Michel 1747 276 0.83 1.0 4.0 2.0
5 B 6 FM Flatow,A (Fred) 2236 213 0.23 1.0 5.0 5.0
6 -- 0 not played 14352785 -- -- 0.0 5.0 0.0
7 W 1 Allison,Graham 1657 366 0.90 1.0 6.0 1.0
var = 0, PRtg=2589 1789 3.94 6.0 0.0