1 Monir,Arman , K= 0, Elo=2327, ID=0003425
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Allison,Graham 1657 400 0.92 1.0 1.0 3.0
2 B 3 CM Dragalchuk,Vladislav 2023 304 0.86 0.0 1.0 5.0
3 W 9 Tynas,Adam 1389 400 0.92 1.0 2.0 3.0
4 W 2 FM Flatow,A (Fred) 2236 91 0.62 1.0 3.0 6.0
5 B 5 Dib,Michel 1747 400 0.92 1.0 4.0 3.0
6 B 4 Yaqub,Tahir 1997 330 0.88 1.0 5.0 4.0
7 B 8 Shaw,Ralph 1491 400 0.92 1.0 6.0 2.0
var = 0, PRtg=2100 1791 6.04 6.0 22.0

2 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Merhi,Alexandre 1596 400 0.92 1.0 1.0 2.0
2 W 5 Dib,Michel 1747 400 0.92 1.0 2.0 3.0
3 W 3 CM Dragalchuk,Vladislav 2023 213 0.77 1.0 3.0 5.0
4 B 1 Monir,Arman 2327 91 0.38 0.0 3.0 6.0
5 W 4 Yaqub,Tahir 1997 239 0.80 1.0 4.0 4.0
6 B 10 Ullah,Sami 1276 400 0.92 1.0 5.0 1.0
7 W 6 Allison,Graham 1657 400 0.92 1.0 6.0 3.0
var = 0, PRtg=2112 1803 5.63 6.0 24.0

3 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Shaw,Ralph 1491 400 0.92 1.0 1.0 2.0
2 W 1 Monir,Arman 2327 304 0.14 1.0 2.0 6.0
3 B 2 FM Flatow,A (Fred) 2236 213 0.23 0.0 2.0 6.0
4 B 4 Yaqub,Tahir 1997 26 0.54 0.0 2.0 4.0
5 W 6 Allison,Graham 1657 366 0.90 1.0 3.0 3.0
6 W 5 Dib,Michel 1747 276 0.83 1.0 4.0 3.0
7 B 7 Merhi,Alexandre 1596 400 0.92 1.0 5.0 2.0
var = 0, PRtg=2022 1864 4.48 5.0 19.0

4 Yaqub,Tahir , K= 0, Elo=1997, ID=2424180
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Tynas,Adam 1389 400 0.92 0.0 0.0 3.0
2 W 8 Shaw,Ralph 1491 400 0.92 1.0 1.0 2.0
3 B 7 Merhi,Alexandre 1596 400 0.92 1.0 2.0 2.0
4 W 3 CM Dragalchuk,Vladislav 2023 26 0.46 1.0 3.0 5.0
5 B 2 FM Flatow,A (Fred) 2236 239 0.20 0.0 3.0 6.0
6 W 1 Monir,Arman 2327 330 0.12 0.0 3.0 6.0
7 W 10 Ullah,Sami 1276 400 0.92 1.0 4.0 1.0
var = 0, PRtg=1813 1763 4.46 4.0 16.0

5 Dib,Michel , K= 0, Elo=1747, ID=2420142
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ullah,Sami 1276 400 0.92 1.0 1.0 1.0
2 B 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 6.0
3 W 6 Allison,Graham 1657 90 0.62 1.0 2.0 3.0
4 B 8 Shaw,Ralph 1491 256 0.81 1.0 3.0 2.0
5 W 1 Monir,Arman 2327 400 0.08 0.0 3.0 6.0
6 B 3 CM Dragalchuk,Vladislav 2023 276 0.17 0.0 3.0 5.0
7 W 9 Tynas,Adam 1389 358 0.90 0.0 3.0 3.0
var = 0, PRtg=1721 1771 3.58 3.0 16.0

6 Allison,Graham , K= 0, Elo=1657, ID=2048843
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Monir,Arman 2327 400 0.08 0.0 0.0 6.0
2 W 9 Tynas,Adam 1389 268 0.83 1.0 1.0 3.0
3 B 5 Dib,Michel 1747 90 0.38 0.0 1.0 3.0
4 W 10 Ullah,Sami 1276 381 0.91 1.0 2.0 1.0
5 B 3 CM Dragalchuk,Vladislav 2023 366 0.10 0.0 2.0 5.0
6 W 7 Merhi,Alexandre 1596 61 0.58 1.0 3.0 2.0
7 B 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 3.0 6.0
var = 0, PRtg=1749 1799 2.96 3.0 12.0

7 Merhi,Alexandre , K= 0, Elo=1596, ID=2419991
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 6.0
2 B 10 Ullah,Sami 1276 320 0.87 1.0 1.0 1.0
3 W 4 Yaqub,Tahir 1997 400 0.08 0.0 1.0 4.0
4 B 9 Tynas,Adam 1389 207 0.77 1.0 2.0 3.0
5 W 8 Shaw,Ralph 1491 105 0.64 0.0 2.0 2.0
6 B 6 Allison,Graham 1657 61 0.42 0.0 2.0 3.0
7 W 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 2.0 5.0
var = 0, PRtg=1566 1724 2.94 2.0 10.0

8 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 5.0
2 B 4 Yaqub,Tahir 1997 400 0.08 0.0 0.0 4.0
3 W 10 Ullah,Sami 1276 215 0.77 1.0 1.0 1.0
4 W 5 Dib,Michel 1747 256 0.19 0.0 1.0 3.0
5 B 7 Merhi,Alexandre 1596 105 0.36 1.0 2.0 2.0
6 B 9 Tynas,Adam 1389 102 0.64 0.0 2.0 3.0
7 W 1 Monir,Arman 2327 400 0.08 0.0 2.0 6.0
var = 0, PRtg=1607 1765 2.20 2.0 8.0

9 Tynas,Adam , K= 0, Elo=1389, ID=6252561
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Yaqub,Tahir 1997 400 0.08 1.0 1.0 4.0
2 B 6 Allison,Graham 1657 268 0.17 0.0 1.0 3.0
3 B 1 Monir,Arman 2327 400 0.08 0.0 1.0 6.0
4 W 7 Merhi,Alexandre 1596 207 0.23 0.0 1.0 2.0
5 B 10 Ullah,Sami 1276 113 0.65 0.0 1.0 1.0
6 W 8 Shaw,Ralph 1491 102 0.36 1.0 2.0 2.0
7 B 5 Dib,Michel 1747 358 0.10 1.0 3.0 3.0
var = 0, PRtg=1677 1727 1.67 3.0 10.0

10 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Lightning 16.12.2019, Canterbury, 16/12/2019, 16/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Dib,Michel 1747 400 0.08 0.0 0.0 3.0
2 W 7 Merhi,Alexandre 1596 320 0.13 0.0 0.0 2.0
3 B 8 Shaw,Ralph 1491 215 0.23 0.0 0.0 2.0
4 B 6 Allison,Graham 1657 381 0.09 0.0 0.0 3.0
5 W 9 Tynas,Adam 1389 113 0.35 1.0 1.0 3.0
6 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 6.0
7 B 4 Yaqub,Tahir 1997 400 0.08 0.0 1.0 4.0
var = 0, PRtg=1421 1730 1.04 1.0 3.0