Schedule
 Pairing of round 1
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Tynas,Adam  | 1 |  0 - 1 | 10 |   Yaqub,Tahir | NSW | 
 | 2 | NSW |    Shaw,Ralph  | 2 |  0 - 1 | 9 |  CM Dragalchuk,Vladislav | NSW | 
 | 3 | OS |    Monir,Arman  | 3 |  1 - 0 | 8 |   Allison,Graham | NSW | 
 | 4 | NSW |    Dib,Michel  | 4 |  1 - 0 | 7 |   Ullah,Sami | NSW | 
 | 5 | NSW |   FM Flatow,A (Fred)  | 5 |  1F-0F | 6 |   Huynh,Arthur | NSW | 
Pairing of round 2
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Yaqub,Tahir  | 10 |  0 - 1 | 6 |   Huynh,Arthur | NSW | 
 | 2 | NSW |    Ullah,Sami  | 7 |  0 - 1 | 5 |  FM Flatow,A (Fred) | NSW | 
 | 3 | NSW |    Allison,Graham  | 8 |  1 - 0 | 4 |   Dib,Michel | NSW | 
 | 4 | NSW |   CM Dragalchuk,Vladislav  | 9 |  ½ - ½ | 3 |   Monir,Arman | OS | 
 | 5 | NSW |    Tynas,Adam  | 1 |  0 - 1 | 2 |   Shaw,Ralph | NSW | 
Pairing of round 3
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Shaw,Ralph  | 2 |  0 - 1 | 10 |   Yaqub,Tahir | NSW | 
 | 2 | OS |    Monir,Arman  | 3 |  1 - 0 | 1 |   Tynas,Adam | NSW | 
 | 3 | NSW |    Dib,Michel  | 4 |  0 - 1 | 9 |  CM Dragalchuk,Vladislav | NSW | 
 | 4 | NSW |   FM Flatow,A (Fred)  | 5 |  1 - 0 | 8 |   Allison,Graham | NSW | 
 | 5 | NSW |    Huynh,Arthur  | 6 |  1 - 0 | 7 |   Ullah,Sami | NSW | 
Pairing of round 4
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Yaqub,Tahir  | 10 |  1 - 0 | 7 |   Ullah,Sami | NSW | 
 | 2 | NSW |    Allison,Graham  | 8 |  1 - 0 | 6 |   Huynh,Arthur | NSW | 
 | 3 | NSW |   CM Dragalchuk,Vladislav  | 9 |  0 - 1 | 5 |  FM Flatow,A (Fred) | NSW | 
 | 4 | NSW |    Tynas,Adam  | 1 |  0 - 1 | 4 |   Dib,Michel | NSW | 
 | 5 | NSW |    Shaw,Ralph  | 2 |  0 - 1 | 3 |   Monir,Arman | OS | 
Pairing of round 5
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | OS |    Monir,Arman  | 3 |  1 - 0 | 10 |   Yaqub,Tahir | NSW | 
 | 2 | NSW |    Dib,Michel  | 4 |  1 - 0 | 2 |   Shaw,Ralph | NSW | 
 | 3 | NSW |   FM Flatow,A (Fred)  | 5 |  1 - 0 | 1 |   Tynas,Adam | NSW | 
 | 4 | NSW |    Huynh,Arthur  | 6 |  1 - 0 | 9 |  CM Dragalchuk,Vladislav | NSW | 
 | 5 | NSW |    Ullah,Sami  | 7 |  0 - 1 | 8 |   Allison,Graham | NSW | 
Pairing of round 6
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Yaqub,Tahir  | 10 |  1 - 0 | 8 |   Allison,Graham | NSW | 
 | 2 | NSW |   CM Dragalchuk,Vladislav  | 9 |  1 - 0 | 7 |   Ullah,Sami | NSW | 
 | 3 | NSW |    Tynas,Adam  | 1 |  0 - 1 | 6 |   Huynh,Arthur | NSW | 
 | 4 | NSW |    Shaw,Ralph  | 2 |  0 - 1 | 5 |  FM Flatow,A (Fred) | NSW | 
 | 5 | OS |    Monir,Arman  | 3 |  0 - 1 | 4 |   Dib,Michel | NSW | 
Pairing of round 7
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Dib,Michel  | 4 |  0 - 1 | 10 |   Yaqub,Tahir | NSW | 
 | 2 | NSW |   FM Flatow,A (Fred)  | 5 |  1 - 0 | 3 |   Monir,Arman | OS | 
 | 3 | NSW |    Huynh,Arthur  | 6 |  1 - 0 | 2 |   Shaw,Ralph | NSW | 
 | 4 | NSW |    Ullah,Sami  | 7 |  0 - 1 | 1 |   Tynas,Adam | NSW | 
 | 5 | NSW |    Allison,Graham  | 8 |  0 - 1 | 9 |  CM Dragalchuk,Vladislav | NSW | 
Pairing of round 8
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |    Yaqub,Tahir  | 10 |  0 - 1 | 9 |  CM Dragalchuk,Vladislav | NSW | 
 | 2 | NSW |    Tynas,Adam  | 1 |  1 - 0 | 8 |   Allison,Graham | NSW | 
 | 3 | NSW |    Shaw,Ralph  | 2 |  1 - 0 | 7 |   Ullah,Sami | NSW | 
 | 4 | OS |    Monir,Arman  | 3 |  ½ - ½ | 6 |   Huynh,Arthur | NSW | 
 | 5 | NSW |    Dib,Michel  | 4 |  0 - 1 | 5 |  FM Flatow,A (Fred) | NSW | 
Pairing of round 9
 
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed | 
 | 1 | NSW |   FM Flatow,A (Fred)  | 5 |  0 - 1 | 10 |   Yaqub,Tahir | NSW | 
 | 2 | NSW |    Huynh,Arthur  | 6 |  0 - 1 | 4 |   Dib,Michel | NSW | 
 | 3 | NSW |    Ullah,Sami  | 7 |  0 - 1 | 3 |   Monir,Arman | OS | 
 | 4 | NSW |    Allison,Graham  | 8 |  1 - 0 | 2 |   Shaw,Ralph | NSW | 
 | 5 | NSW |   CM Dragalchuk,Vladislav  | 9 |  1 - 0 | 1 |   Tynas,Adam | NSW |