Standings at round 9

Pos N T NAME Rtg PRtgFedPts S-B
14FM Flatow,A (Fred) 21611584NSW 7.0 30.00
22 Yaqub,Tahir 19301469NSW 5.5 19.25
35 Monir,Arman 21191448OS 5.5 19.25
47CM Dragalchuk,Vladislav 21211448NSW 5.5 19.25
510 Ahmed,Zafar 01684NSW 5.5 19.25
66 Tynas,Adam 15031480NSW 5.0 21.50
73 Dib,Michel 17611451NSW 5.0 18.50
81 Ullah,Sami 12861336NSW 3.0 12.00
99 Shaw,Ralph 15521306NSW 3.0 8.00
108 Kozis,Theodore 0804NSW 0.0 0.00
Tie Break legend:
S-B : Sonneborn-Berger