Canterbury Rapid Championship 2025
Canterbury - 10/02/2025, 10/02/2025

Standings at round 9 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    SScr  
-------------------------------------------------------------------------
  1   1  FM Flatow,A (Fred)           m | 2212 2157 NSW |  9.0     9.0 
  2   3  CM Dragalchuk,Vladislav      m | 1913 1690 NSW |  6.5     6.5 
  3   4     Karnaout,Anthony          m | 1811 1540 NSW |  6.5     6.5 
  4  18     Wu,Simon                  m |    0 1766 AUS |  5.5     5.5 
  5  13     Shaw,Ralph                m | 1196 1568 NSW |  5.0     5.0 
  6   7     Dib,Michel                m | 1631 1432 NSW |  4.5     4.5 
  7   8     Allison,Graham            m | 1628 1525 NSW |  4.5     4.5 
  8  14     Ullah,Sami                m | 1196 1557 NSW |  4.5     4.5 
  9   2     Huynh,Arthur          (W) m | 2120 2411 NSW |  4.0     4.0 
 10   5     Merhi,Alexandre           m | 1724 1211 NSW |  4.0     4.0 
 11  10     Chiara,Vincenzo           m | 1421 1244 NSW |  4.0     4.0 
 12  15     Jain,Raman                m | 1192 1395 NSW |  4.0     4.0 
 13  16     Meireles,Carlos Xavier Le m | 1171 1357 NSW |  3.5     3.5 
 14   6     Vujasin,Nikola            m | 1691 1174 NSW |  3.0     3.0 
 15  11     Ross,Darryl           (W) m | 1289 1237 NSW |  2.5     2.5 
 16  17     Slingo,Samuel         (W) m | 1084  541 NSW |  1.5     1.5 
 17  12     Marino,Renato             m | 1265 1051 NSW |  1.0     1.0 
 18   9     Zhou,Scott            (W) f | 1486   28 NSW |  0.0     0.0 

Tie Break legend:
  SScr   :  Standard Score (0-1/2-1) 

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)