Canterbury Rapid Championship 2025
Canterbury - 10/02/2025, 10/02/2025

 Cross Table at round 9

  N NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9  
--------------------------------------------------------------------------------------------------
  1 Flatow,A (Fred)      2212  FM NSW  9.0 | +W10  +B6   +W4   +B18  +W3   +B8   +F2   +W13  +B14  
  2 Huynh,Arthur     (W) 2120     NSW  4.0 | +B11  +W7   +B3   =BYE  =BYE   --   -F1    --    --   
  3 Dragalchuk,Vladislav 1913  CM NSW  6.5 | +W12  +B8   -W2   +F6   -B1   =B18  +W7   +B4   +W5   
  4 Karnaout,Anthony     1811     NSW  6.5 | +B13  +W14  -B1   +W16  =B7   +W10  +B18  -W3   +B8   
  5 Merhi,Alexandre      1724     NSW  4.0 | -W14  +B18  -W13  =B11  +W12  -B7   +W16  =B8   -B3   
  6 Vujasin,Nikola       1691     NSW  3.0 | +B15  -W1   +B14  -F3    --    --   +BYE  -W18  -B7   
  7 Dib,Michel           1631     NSW  4.5 | +W16  -B2   -W18  +B12  =W4   +W5   -B3   -B14  +W6   
  8 Allison,Graham       1628     NSW  4.5 | +B17  -W3   -B15  +W13  +B16  -W1   +B10  =W5   -W4   
  9 Zhou,Scott       (W) 1486     NSW  0.0 | -W18  -B13  -W11   --    --    --    --    --    --   
 10 Chiara,Vincenzo      1421     NSW  4.0 | -B1   -W15  +B17  +W14  +B13  -B4   -W8   +W12  -B18  
 11 Ross,Darryl      (W) 1289     NSW  2.5 | -W2   -B16  +B9   =W5   -W18  +B12   --    --    --   
 12 Marino,Renato        1265     NSW  1.0 | -B3   +W17  -B16  -W7   -B5   -W11  -W14  -B10  -B15  
 13 Shaw,Ralph           1196     NSW  5.0 | -W4   +W9   +B5   -B8   -W10  +B17  +W15  -B1   +W16  
 14 Ullah,Sami           1196     NSW  4.5 | +B5   -B4   -W6   -B10  +W17  =W16  +B12  +W7   -W1   
 15 Jain,Raman           1192     NSW  4.0 | -W6   +B10  +W8   =BYE  =BYE   --   -B13  -B16  +W12  
 16 Meireles,Carlos Xavi 1171     NSW  3.5 | -B7   +W11  +W12  -B4   -W8   =B14  -B5   +W15  -B13  
 17 Slingo,Samuel    (W) 1084     NSW  1.5 | -W8   -B12  -W10  +BYE  -B14  -W13  =BYE   --    --   
 18 Wu,Simon                0     AUS  5.5 | +B9   -W5   +B7   -W1   +B11  =W3   -W4   +B6   +W10  

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)