canterbury winter class 2024
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  Buc1    BucT  
-------------------------------------------------------------------------------------------------------------------
  1 Bukreyev,Andriy                2122  CM NSW  6.0 | +W15  =BYE  +B8   =W2   +B3   +W5   +B4    |   26.0    29.0 
  2 Flatow,A (Fred)                1994  FM NSW  6.0 | +W13  +B10  =W3   =B1   +W11  +F16  +B8    |   24.5    27.0 
  3 Gerges,Fady                    1909     NSW  5.5 | +B12  +W5   =B2   +W4   -W1   +B10  +W11   |   25.5    28.0 
  4 Dragalchuk,Vladislav           1907  CM NSW  4.0 | +W6   =B7   =W10  -B3   +W9   +B11  -W1    |   26.0    28.5 
  5 Allison,Graham                 1485     NSW  4.0 | +W18  -B3   +W12  -B7   +W8   -B1   +W10   |   25.0    25.5 
  6 Meireles,Carlos Xavier Leal    1084     NSW  4.0 | -B4   =W16  =BYE  =BYE  +F14  =B9   +W12   |   19.5    22.0 
  7 Huynh,Arthur               (W) 2049     NSW  3.5 | +B14  =W4   =BYE  +W5   =BYE   --    --    |   26.0    29.5 
  8 Merhi,Alexandre                1684     NSW  3.5 | =BYE  +B9   -W1   +F16  -B5   +B18  -W2    |   25.5    26.0 
  9 Marino,Renato                  1327     NSW  3.5 | +B16  -W8   -B11  +W17  -B4   =W6   +B14   |   19.5    22.0 
 10 Dib,Michel                     1500     NSW  3.0 | +B11  -W2   =B4   =BYE  +W12  -W3   -B5    |   25.5    28.0 
 11 Nasif,Emad                     1028     NSW  3.0 | -W10  +B13  +W9   +F14  -B2   -W4   -B3    |   25.0    27.5 
 12 Ullah,Sami                     1142     NSW  3.0 | -W3   +B17  -B5   +W18  -B10  +W13  -B6    |   21.0    21.5 
 13 Chiara,Vincenzo                1219     NSW  3.0 | -B2   -W11  -B15  +BYE  +W18  -B12  +W16   |   18.5    19.0 
 14 Zhou,Scott                     1296     NSW  2.5 | -W7   +B18  =BYE  -F11  -F6   +B17  -W9    |   21.5    22.0 
 15 Ross,Darryl                    1298     NSW  2.0 | -B1   =BYE  +W13  =BYE  -B16   --   -F18   |   22.0    24.5 
 16 Jain,Raman                        0     NSW  2.0 | -W9   =B6   =BYE  -F8   +W15  -F2   -B13   |   20.0    22.5 
 17 Shaw,Ralph                 (W) 1351     NSW  1.5 |  --   -W12  +B18  -B9   =BYE  -W14   --    |   19.0    19.5 
 18 Slingo,Samuel                   720     NSW  1.0 | -B5   -W14  -W17  -B12  -B13  -W8   +F15   |   18.5    18.5 

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)