ID	Pts	 -------	Pref	-1R	-2R	  Cur	G-7	G-6	G-5	G-4	G-3	G-2	G-1	

 1	5.5	 WBWBWBW	 (B)	 ▼ 	 ▼ 	(15W)	 10	  6	  7	  8	 11	  3	  5	
 3	5.5	 WWBBWWW	 BBB	 ▼ 	 ▲ 	 (6B)	 12	  8	  5	 13	  7	  1	 11	
 5	5.5	 WBWBWBB	  W1	 ▲ 	 ▼ 	(10W)	 16	  2	  3	  7	  8	  6	  1	

 6	4.0	 BWBWBWB	 (W)	 ▲ 	 ▲ 	 (3W)	 17	  1	  8	 15	 12	  5	  7	
 8	4.0	  BBWWBB	 WWW	 ▼ 	 ▲ 	 (7W)	   	 19	  3	  6	  1	  5	 11	
10	4.0	   BWWBW	 (B)	 ▼ 	   	 (5B)	   	   	  1	 16	  2	 17	 12	

 7	3.5	  WBWBBW	 (b)	 ▼ 	   	 (8B)	[X]	 18	  1	  5	  3	  2	  6	
15	3.5	   WBBWW	  B1	   	   	 (1B)	   	   	 11	  6	 18	 12	 19	

11	3.0	 WBWBBWB	 (W)	 ▲ 	 ▼ 	(14W)	  2	 15	 13	 12	  1	  8	  3	
13	3.0	 WBBWWBW	 (B)	   	 ▼ 	(12B)	  4	 18	 11	  3	 16	 19	 17	
14	3.0	       W	 (B)	 ▼ 	 ▼ 	(11B)	[X]	   	   	   	   	   	 18	

12	2.5	 BWBWWBB	  W1	 ▲ 	   	(13W)	  3	 17	 19	 11	  6	 15	 10	
19	2.5	   WBWWB	 (B)	   	 ▲ 	(18B)	   	   	  8	 16	 12	 13	 15	

17	2.0	   WBWWB	 (B)	   	   	(20B)	   	   	  6	 12	 18	 10	 13	

20	1.0	      BB	 WWW	 ▲ 	   	(17W)	   	   	   	   	   	 18	 16	

18	0.0	 BWBBWWB	 (W)	 ▲ 	   	(19W)	  7	 13	 17	 16	 15	 20	 14	


JaVaFo (rrweb.org/javafo) - Rel. 2.4 (Build 4174)