Canterbury Winter Rapid 2023
 Cross Table at round 9 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7     8     9    |  SScr  
-----------------------------------------------------------------------------------------------------------------------
  1 Flatow,A (Fred)                2297  FM NSW  8.5 | +W6   =B5   +W3   +B2   +W4   +B10  +W9   +B8   +W11   |    8.5 
  2 Plunkett,Jeremy                2079     NSW  7.5 | +B12  +W14  =B4   -W1   +B5   +W3   +B6   +W10  +W8    |    7.5 
  3 Merhi,Alexandre                1724     NSW  6.0 | =B13  +W10  -B1   +W14  +B9   -B2   +W4   +W6   =B5    |    6.0 
  4 Dragalchuk,Vladislav           1912  CM NSW  5.5 | +W9   +B11  =W2   +B5   -B1   -W6   -B3   +W13  +B10   |    5.5 
  5 Allison,Graham                 1628     NSW  5.0 | +B7   =W1   +B13  -W4   -W2   -B8   +B15  +W9   =W3    |    5.0 
  6 Marino,Retano                  1265     NSW  5.0 | -B1   +W7   +B15  =W9   =W8   +B4   -W2   -B3   +W14   |    5.0 
  7 Jain,Raman                        0     NSW  5.0 | -W5   -B6   +W18  +F17  -B10  +W15  -W8   +B12  +B13   |    5.0 
  8 Chiara,Vincenzo                1421     NSW  4.5 | =BYE  =BYE   --   +W15  =B6   +W5   +B7   -W1   -B2    |    4.5 
  9 Ullah,Sami                     1179     NSW  4.5 | -B4   +W18  +B14  =B6   -W3   +W12  -B1   -B5   +BYE   |    4.5 
 10 Dib,Michel                     1631     NSW  4.0 | -W15  -B3   +W17  +B12  +W7   -W1   +B11  -B2   -W4    |    4.0 
 11 Zhou,Scott                     1327     NSW  4.0 | +B18  -W4   +B12  =BYE  =BYE   --   -W10  +BYE  -B1    |    4.0 
 12 Shaw,Ralph                     1244     NSW  4.0 | -W2   +B17  -W11  -W10  +B14  -B9   +BYE  -W7   +W15   |    4.0 
 13 Meireles,Carlos Xavier Leal    1172     NSW  3.5 | =W3   +B15  -W5   =BYE  =BYE   --   +B14  -B4   -W7    |    3.5 
 14 Ross,Darryl                    1361     NSW  3.0 | +W17  -B2   -W9   -B3   -W12  +BYE  -W13  +B15  -B6    |    3.0 
 15 Slingo,Samuel                   937     NSW  2.0 | +B10  -W13  -W6   -B8   +F17  -B7   -W5   -W14  -B12   |    2.0 
 16 Huynh,Arthur               (W) 2205     NSW  1.0 | =BYE  =BYE   --    --    --    --    --    --    --    |    1.0 
 17 Kantzios,Grigorios         (W)    0     NSW  0.0 | -B14  -W12  -B10  -F7   -F15   --    --    --    --    |    0.0 
 18 Shailendra,Jain            (W)    0     NSW  0.0 | -W11  -B9   -B7    --    --    --    --    --    --    |    0.0 

Generated by Vega - www.vegachess.com
(copy licensed to: unregistered)