ID	Pts	 ---	Pref	-1R	-2R	  Cur	G-3	G-2	G-1	

 1	3.0	 WBW	 (B)	   	   	 (5B)	 11	  6	  3	
 5	3.0	 WBW	 (B)	 ▼ 	   	 (1W)	 13	 10	  2	

 3	2.0	 BWB	 (W)	   	   	(17W)	 12	  7	  1	
 7	2.0	 WBW	 (B)	   	   	(12B)	 15	  3	 11	
12	2.0	 WBW	 (B)	   	   	 (7W)	  3	 15	  6	
17	2.0	  BW	 (b)	   	   	 (3B)	   	 13	 10	

 2	1.0	  WB	 (w)	 ▲ 	   	(11B)	   	 14	  5	
 6	1.0	 BWB	 (W)	   	   	(13W)	 14	  1	 12	
10	1.0	 BWB	 (W)	   	   	(14W)	 16	  5	 17	
11	1.0	 BWB	 (W)	   	   	 (2W)	  1	 16	  7	
13	1.0	 BWB	 (W)	   	   	 (6B)	  5	 17	 16	
14	1.0	 WBW	 (B)	   	   	(10B)	  6	  2	 15	

15	0.0	 BWB	 (W)	   	   	(16W)	  7	 12	 14	
16	0.0	 WBW	 (B)	   	   	(15B)	 10	 11	 13	


JaVaFo (rrweb.org/javafo) - Rel. 2.4 (Build 4174)