ID	Pts	 ----	Pref	-1R	-2R	  Cur	G-4	G-3	G-2	G-1	

 2	4.0	 BWBW	 (b)	   	   	(10B)	  8	  6	  1	  3	

 1	3.0	 WBWB	 (w)	   	   	 (3W)	  7	  4	  2	 11	
 3	3.0	 WBWB	 (w)	   	 ▼ 	 (1B)	  9	 11	  4	  2	

 6	2.5	 BBWW	   B	   	   	 (8B)	 12	  2	  9	 10	
10	2.5	 WBWB	 (w)	   	 ▼ 	 (2W)	  4	  7	 12	  6	

 4	2.0	 BWBW	 (b)	   	 ▲ 	(11B)	 10	  1	  3	  5	
 8	2.0	 WBWB	 (w)	   	   	 (6W)	  2	 12	 11	  9	
11	2.0	 BWBW	 (b)	   	   	 (4W)	  5	  3	  8	  1	

 5	1.0	 WBWB	 (w)	   	   	(13W)	 11	  9	  7	  4	
 7	1.0	 BWBW	 (b)	   	   	 (9B)	  1	 10	  5	 12	
 9	1.0	 BWBW	 (b)	   	   	 (7W)	  3	  5	  6	  8	

12	0.0	 WWBB	   W	   	 ▲ 	(14W)	  6	  8	 10	  7	
13	0.0	     	   A	 ▼ 	 ▼ 	 (5B)	   	   	   	   	
14	0.0	     	   A	 ▼ 	 ▼ 	(12B)	   	   	   	   	


JaVaFo (rrweb.org/javafo) - Rel. 2.2 (Build 3223)