Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   1  FM Flatow,A (Fred)     , K= 0, Rtg=2193, N=2016376
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B   9     Allison,Graham       1583  400  0.92  1.0  1.0   2.0
 2  W    4     Bukreyev,Andriy      1928  265  0.82  1.0  2.0   5.5
 3   B   2     Tefanis,Frank        2132   61  0.58  0.5  2.5   6.0
 4  W    6     Merhi,Alexandre      1671  400  0.92  1.0  3.5   3.0
 5   B   3 CM  Dragalchuk,Vladislav 1975  218  0.78  0.0  3.5   5.0
 6  W   10     Dib,Michel           1577  400  0.92  1.0  4.5   3.5
 7   B   7     Allison,Brian C      1658  400  0.92  0.0  4.5   5.0
--------------------------------------------------------------------
  var=  0, PRtg= 1891,          ARO=1789,      5.86  4.5 21.5


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   2   Tefanis,Frank       , K= 0, Rtg=2132, N=2043282
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W   10     Dib,Michel           1577  400  0.92  1.0  1.0   3.5
 2   B   7     Allison,Brian C      1658  400  0.92  1.0  2.0   5.0
 3  W    1 FM  Flatow,A (Fred)      2193   61  0.42  0.5  2.5   4.5
 4   B   3 CM  Dragalchuk,Vladislav 1975  157  0.71  1.0  3.5   5.0
 5  W    4     Bukreyev,Andriy      1928  204  0.76  0.5  4.0   5.5
 6   B   8     Einfeld,Stewart      1605  400  0.92  1.0  5.0   4.0
 7  W   13     Brown,Ted            1457  400  0.92  1.0  6.0   3.0
--------------------------------------------------------------------
  var=  0, PRtg= 2079,          ARO=1770,      5.57  6.0 24.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   3  CM Dragalchuk,Vladislav, K= 0, Rtg=1975, N=2425042
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B  11     Marino,Retano        1514  400  0.92  1.0  1.0   2.5
 2  W   16     Meireles,Carlos Xavi    0  400  0.92  1.0  2.0   2.0
 3   B   8     Einfeld,Stewart      1605  370  0.90  1.0  3.0   4.0
 4  W    2     Tefanis,Frank        2132  157  0.29  0.0  3.0   6.0
 5  W    1 FM  Flatow,A (Fred)      2193  218  0.22  1.0  4.0   4.5
 6   B   4     Bukreyev,Andriy      1928   47  0.57  0.0  4.0   5.5
 7   B  15     Chiara,Vincenzo      1139  400  0.92  1.0  5.0   2.5
--------------------------------------------------------------------
  var=  0, PRtg= 1660,          ARO=1502,      4.74  5.0 22.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   4   Bukreyev,Andriy     , K= 0, Rtg=1928, N=2439145
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W   13     Brown,Ted            1457  400  0.92  1.0  1.0   3.0
 2   B   1 FM  Flatow,A (Fred)      2193  265  0.18  0.0  1.0   4.5
 3  W   11     Marino,Retano        1514  400  0.92  1.0  2.0   2.5
 4   B   7     Allison,Brian C      1658  270  0.83  1.0  3.0   5.0
 5   B   2     Tefanis,Frank        2132  204  0.24  0.5  3.5   6.0
 6  W    3 CM  Dragalchuk,Vladislav 1975   47  0.43  1.0  4.5   5.0
 7   B  10     Dib,Michel           1577  351  0.89  1.0  5.5   3.5
--------------------------------------------------------------------
  var=  0, PRtg= 2017,          ARO=1787,      4.41  5.5 20.5


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   5   Zirdum,Ivan         , K= 0, Rtg=1680, N=2088281
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  --   0     not played           577719408   -     -   0.0  0.0   0.0
 2   B  10     Dib,Michel           1577  103  0.64  0.0  0.0   3.5
 3  W    9     Allison,Graham       1583   97  0.63  1.0  1.0   2.0
 4  --   0     not played           577719408   -     -   0.0  1.0   0.0
 5  --   0     not played           577719408   -     -   0.0  1.0   0.0
 6  --   0     not played           577719408   -     -   0.0  1.0   0.0
 7  --   0     not played           577719408   -     -   0.0  1.0   0.0
--------------------------------------------------------------------
  var=  0, PRtg= 1580,          ARO=1580,      1.27  1.0  5.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   6   Merhi,Alexandre     , K= 0, Rtg=1671, N=2419991
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  --   0     not played           577719408   -     -   0.5  0.5   0.0
 2   B  15     Chiara,Vincenzo      1139  400  0.92  1.0  1.5   2.5
 3  --   0     not played           577719408   -     -   0.5  2.0   0.0
 4   B   1 FM  Flatow,A (Fred)      2193  400  0.08  0.0  2.0   4.5
 5  W    7     Allison,Brian C      1658   13  0.52  0.0  2.0   5.0
 6  W   12     Shaw,Ralph           1473  198  0.76  0.0  2.0   3.0
 7   B  16     Meireles,Carlos Xavi    0  400  0.92  1.0  3.0   2.0
--------------------------------------------------------------------
  var=  0, PRtg= 1221,          ARO=1293,      3.20  3.0 13.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   7   Allison,Brian C     , K= 0, Rtg=1658, N=2010290
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B  14     Ullah,Sami           1184  400  0.92  1.0  1.0   2.5
 2  W    2     Tefanis,Frank        2132  400  0.08  0.0  1.0   6.0
 3   B  13     Brown,Ted            1457  201  0.76  1.0  2.0   3.0
 4  W    4     Bukreyev,Andriy      1928  270  0.17  0.0  2.0   5.5
 5   B   6     Merhi,Alexandre      1671   13  0.48  1.0  3.0   3.0
 6  W   15     Chiara,Vincenzo      1139  400  0.92  1.0  4.0   2.5
 7  W    1 FM  Flatow,A (Fred)      2193  400  0.08  1.0  5.0   4.5
--------------------------------------------------------------------
  var=  0, PRtg= 1830,          ARO=1672,      3.41  5.0 18.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   8   Einfeld,Stewart     , K= 0, Rtg=1605, N=2015713
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W   15     Chiara,Vincenzo      1139  400  0.92  0.5  0.5   2.5
 2   B  12     Shaw,Ralph           1473  132  0.68  1.0  1.5   3.0
 3  W    3 CM  Dragalchuk,Vladislav 1975  370  0.10  0.0  1.5   5.0
 4  --   0     not played           577719408   -     -   1.0  2.5   0.0
 5   B  10     Dib,Michel           1577   28  0.54  0.5  3.0   3.5
 6  W    2     Tefanis,Frank        2132  400  0.08  0.0  3.0   6.0
 7   B  14     Ullah,Sami           1184  400  0.92  1.0  4.0   2.5
--------------------------------------------------------------------
  var=  0, PRtg= 1580,          ARO=1580,      3.24  4.0 16.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
   9   Allison,Graham      , K= 0, Rtg=1583, N=2048843
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W    1 FM  Flatow,A (Fred)      2193  400  0.08  0.0  0.0   4.5
 2   B  13     Brown,Ted            1457  126  0.67  0.0  0.0   3.0
 3   B   5     Zirdum,Ivan          1680   97  0.37  0.0  0.0   1.0
 4  --   0     not played           577719408   -     -   1.0  1.0   0.0
 5  W   16     Meireles,Carlos Xavi    0  400  0.92  0.5  1.5   2.0
 6   B  14     Ullah,Sami           1184  399  0.92  0.0  1.5   2.5
 7   B  11     Marino,Retano        1514   69  0.60  0.5  2.0   2.5
--------------------------------------------------------------------
  var=  0, PRtg= 1065,          ARO=1338,      3.56  2.0  6.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  10   Dib,Michel          , K= 0, Rtg=1577, N=2420142
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B   2     Tefanis,Frank        2132  400  0.08  0.0  0.0   6.0
 2  W    5     Zirdum,Ivan          1680  103  0.36  1.0  1.0   1.0
 3   B  16     Meireles,Carlos Xavi    0  400  0.92  1.0  2.0   2.0
 4  W   15     Chiara,Vincenzo      1139  400  0.92  1.0  3.0   2.5
 5  W    8     Einfeld,Stewart      1605   28  0.46  0.5  3.5   4.0
 6   B   1 FM  Flatow,A (Fred)      2193  400  0.08  0.0  3.5   4.5
 7  W    4     Bukreyev,Andriy      1928  351  0.11  0.0  3.5   5.5
--------------------------------------------------------------------
  var=  0, PRtg= 1525,          ARO=1525,      2.93  3.5 16.5


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  11   Marino,Retano       , K= 0, Rtg=1514, N=2023004
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W    3 CM  Dragalchuk,Vladislav 1975  400  0.08  0.0  0.0   5.0
 2  --   0     not played           577719408   -     -   1.0  1.0   0.0
 3   B   4     Bukreyev,Andriy      1928  400  0.08  0.0  1.0   5.5
 4  W   13     Brown,Ted            1457   57  0.58  0.5  1.5   3.0
 5   B  15     Chiara,Vincenzo      1139  375  0.91  0.0  1.5   2.5
 6   B  16     Meireles,Carlos Xavi    0  400  0.92  0.5  2.0   2.0
 7  W    9     Allison,Graham       1583   69  0.40  0.5  2.5   2.0
--------------------------------------------------------------------
  var=  0, PRtg= 1154,          ARO=1347,      2.97  2.5  9.5


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  12   Shaw,Ralph          , K= 0, Rtg=1473, N=2419766
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  --   0     not played           577719408   -     -   0.5  0.5   0.0
 2  W    8     Einfeld,Stewart      1605  132  0.32  0.0  0.5   4.0
 3  --   0     not played           577719408   -     -   0.5  1.0   0.0
 4  --   0     not played           577719408   -     -   0.0  1.0   0.0
 5  --   0     not played           577719408   -     -   1.0  2.0   0.0
 6   B   6     Merhi,Alexandre      1671  198  0.24  1.0  3.0   3.0
 7  --   0     not played           577719408   -     -   0.0  3.0   0.0
--------------------------------------------------------------------
  var=  0, PRtg= 1638,          ARO=1638,      0.56  3.0 11.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  13   Brown,Ted           , K= 0, Rtg=1457, N=2433711
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B   4     Bukreyev,Andriy      1928  400  0.08  0.0  0.0   5.5
 2  W    9     Allison,Graham       1583  126  0.33  1.0  1.0   2.0
 3  W    7     Allison,Brian C      1658  201  0.24  0.0  1.0   5.0
 4   B  11     Marino,Retano        1514   57  0.42  0.5  1.5   2.5
 5  W   14     Ullah,Sami           1184  273  0.83  1.0  2.5   2.5
 6  --   0     not played           577719408   -     -   0.5  3.0   0.0
 7   B   2     Tefanis,Frank        2132  400  0.08  0.0  3.0   6.0
--------------------------------------------------------------------
  var=  0, PRtg= 1610,          ARO=1667,      1.98  3.0 12.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  14   Ullah,Sami          , K= 0, Rtg=1184, N=2407941
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  W    7     Allison,Brian C      1658  400  0.08  0.0  0.0   5.0
 2  --   0     not played           577719408   -     -   0.5  0.5   0.0
 3   B  15     Chiara,Vincenzo      1139   45  0.56  0.0  0.5   2.5
 4  W   16     Meireles,Carlos Xavi    0  400  0.92  1.0  1.5   2.0
 5   B  13     Brown,Ted            1457  273  0.17  0.0  1.5   3.0
 6  W    9     Allison,Graham       1583  399  0.08  1.0  2.5   2.0
 7  W    8     Einfeld,Stewart      1605  400  0.08  0.0  2.5   4.0
--------------------------------------------------------------------
  var=  0, PRtg= 1115,          ARO=1240,      1.89  2.5  9.0


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  15   Chiara,Vincenzo     , K= 0, Rtg=1139, N=2050336
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1   B   8     Einfeld,Stewart      1605  400  0.08  0.5  0.5   4.0
 2  W    6     Merhi,Alexandre      1671  400  0.08  0.0  0.5   3.0
 3  W   14     Ullah,Sami           1184   45  0.44  1.0  1.5   2.5
 4   B  10     Dib,Michel           1577  400  0.08  0.0  1.5   3.5
 5  W   11     Marino,Retano        1514  375  0.09  1.0  2.5   2.5
 6   B   7     Allison,Brian C      1658  400  0.08  0.0  2.5   5.0
 7  W    3 CM  Dragalchuk,Vladislav 1975  400  0.08  0.0  2.5   5.0
--------------------------------------------------------------------
  var=  0, PRtg= 1496,          ARO=1598,      0.93  2.5 11.5


Canterbury Championship
Canterbury, 07/03/2022, 07/03/2022
  16   Meireles,Carlos Xavi, K= 0, Rtg=   0, N=2442950
-------------------------------------------------------------------
 R  Col  N Cat Opponent             Rtg  diff  exp.  res  Cum   Pts
-------------------------------------------------------------------
 1  --   0     not played           577719408   -     -   1.0  1.0   0.0
 2   B   3 CM  Dragalchuk,Vladislav 1975  400  0.08  0.0  1.0   5.0
 3  W   10     Dib,Michel           1577  400  0.08  0.0  1.0   3.5
 4   B  14     Ullah,Sami           1184  400  0.08  0.0  1.0   2.5
 5   B   9     Allison,Graham       1583  400  0.08  0.5  1.5   2.0
 6  W   11     Marino,Retano        1514  400  0.08  0.5  2.0   2.5
 7  W    6     Merhi,Alexandre      1671  400  0.08  0.0  2.0   3.0
--------------------------------------------------------------------
  var=  0, PRtg= 1311,          ARO=1584,      0.48  2.0  9.5