Canterbury Championship
 Cross Table at round 7 sorted by score

Pos NAME                           Rtg   T  Fed  Pts |   1     2     3     4     5     6     7    |  SScr  
-----------------------------------------------------------------------------------------------------------
  1 Tefanis,Frank                     0     NSW  6.0 | +W7   +B4   =W5   +B3   =W2   +B6   +W10   |    6.0 
  2 Bukreyev,Andriy                   0     NSW  5.5 | +W10  -B5   +W11  +B4   =B1   +W3   +B7    |    5.5 
  3 Dragalchuk,Vladislav              0  CM NSW  5.0 | +B11  +W15  +B6   -W1   +W5   -B2   +B13   |    5.0 
  4 Allison,Brian C                   0     NSW  5.0 | +B12  -W1   +B10  -W2   +B8   +W13  +W5    |    5.0 
  5 Flatow,A (Fred)                   0  FM NSW  4.5 | +B14  +W2   =B1   +W8   -B3   +W7   -B4    |    4.5 
  6 Einfeld,Stewart                   0     NSW  4.0 | =W13  +B9   -W3   +BYE  =B7   -W1   +B12   |    4.0 
  7 Dib,Michel                        0     NSW  3.5 | -B1   +W16  +B15  +W13  =W6   -B5   -W2    |    3.5 
  8 Merhi,Alexandre                   0     NSW  3.0 | =BYE  +B13  =BYE  -B5   -W4   -W9   +B15   |    3.0 
  9 Shaw,Ralph                 (W)    0     NSW  3.0 | =BYE  -W6   =BYE   --   +BYE  +B8    --    |    3.0 
 10 Brown,Ted                         0     NSW  3.0 | -B2   +W14  -W4   =B11  +W12  =BYE  -B1    |    3.0 
 11 Marino,Retano                     0     NSW  2.5 | -W3   +BYE  -B2   =W10  -B13  =B15  =W14   |    2.5 
 12 Ullah,Sami                        0     NSW  2.5 | -W4   =BYE  -B13  +W15  -B10  +W14  -W6    |    2.5 
 13 Chiara,Vincenzo                   0     NSW  2.5 | =B6   -W8   +W12  -B7   +W11  -B4   -W3    |    2.5 
 14 Allison,Graham                    0     NSW  2.0 | -W5   -B10  -B16  +BYE  =W15  -B12  =B11   |    2.0 
 15 Meireles,Carlos Xavier Leal       0     NSW  2.0 | +BYE  -B3   -W7   -B12  =B14  =W11  -W8    |    2.0 
 16 Zirdum,Ivan                (W)    0     NSW  1.0 |  --   -B7   +W14  -BYE   --    --    --    |    1.0 

Generated by Vega - www.vegachess.com
Linux version)