Canterbury Rapid CHampionship 2021
Canterbury Chess Club - 15/02/2021, 15/02/2021

Standings at round 9 (last round)

Pos   N     NAME                      g | Rtg  PRtg Fed |  Pts    SScr  
-------------------------------------------------------------------------
  1   3  FM Flatow,A (Fred)           m |    0  351 NSW |  8.0     8.0 
  2   4  CM Dragalchuk,Vladislav      m |    0  351 NSW |  8.0     8.0 
  3   7     Esmaili,Ali               m |    0  166 QLD |  6.5     6.5 
  4   5     Dib,Michel                m |    0   95 NSW |  6.0     6.0 
  5   1     Huynh,Arthur              f |    0  125 NSW |  5.0     5.0 
  6   8     Merhi,Alexandre           m |    0    0 NSW |  4.0     4.0 
  7   9     Chiara,Vince              m |    0    0 NSW |  4.0     4.0 
  8  10     Shaw,Ralph                m |    0    0 NSW |  4.0     4.0 
  9   2     Zirdum,Ivan               m |    0   57 NSW |  3.5     3.5 
 10  11     Brown,Ted                 m |    0    0 NSW |  3.0     3.0 
 11  12     Ullah,Sami                m |    0    0 NSW |  3.0     3.0 
 12   6     Allison,Graham        (W) m |    0    0 NSW |  2.5     2.5 
 13  13     Nevin,Thomas          (W) m |    0    0 NSW |  2.0     2.0 
 14  14     Kantzios,Grigorios        m |    0    0 NSW |  1.0     1.0 

Tie Break legend:
  SScr   :  Standard Score (0-1/2-1) 

Generated by Vega - www.vegachess.com
Linux version)