Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Huynh, Arthur W10+B 7+W 2+B 3+W 4+B 5+W 8+7
2 Ng, Clive B 9+W 4+B 1-W 7=W 3+B 8+W14+5.5
3 Flatow, A (Fred) W14+B12+W 8+W 1-B 2-B 9+W 4=4.5
4 Dragalchuk, Vladislav W 5+B 2-W13+bye=B 1-W 7+B 3=4
5 Dib, Michel B 4-W13-bye+B12+W14+W 1-B11+4
6 Brown, Ted B 8=W 9-bye=B13+bye=W11=B10=3.5
7 Monir, Arman B13+W 1-B11+B 2=W 9=B 4-W12-3
8 Allison, Graham W 6=B10+B 3-W 9=B11+W 2-B 1-3
9 Einfeld, Stewart W 2-B 6+W12+B 8=B 7=W 3-B13-3
10 Merhi, Alexandre B 1-W 8-B14=W11-bye+B12+W 6=3
11 Rahman, Mohammad W12-B14+W 7-B10+W 8-B 6=W 5-2.5
12 Ullah, Sami B11+W 3-B 9-W 5-B13=W10-B 7+2.5
13 Yaqub, Tahir W 7-B 5+B 4-W 6-W12=B14-W 9+2.5
14 Momeni, Mehran B 3-W11-W10=bye+B 5-W13+B 2-2.5
home


Created by sp2html version 1.0.3 on Tue Sep 03 15:05:29 2019