Crosstable: Round 9
Rank Name 1 2 3 4 5 6 7 8 9 Score
1 Huynh, Arthur W 6+B 4+W 5+B 3+W 2+W 8+B 7-B10+W 9+8
2 Flatow, A (Fred) B 9+W 5+B 3-W 4+B 1-W 7+B 8+B 6+W10+7
3 Barker, Mitchell W10+B 6+W 2+W 1-B 7+B 4-W 5-B 9+W 8+6
4 Ibrahim, Victor B 7+W 1-B 9+B 2-W 6+W 3+B10+W 8+B 5-6
5 Dragalchuk, Vladislav W 8+B 2-B 1-W 6-B10+W 9+B 3+W 7-W 4+5
6 Dib, Michel B 1-W 3-W 8+B 5+B 4-W10+B 9+W 2-B 7+5
7 Venkates, Nimal W 4-B 8=W10+B 9+W 3-B 2-W 1+B 5+W 6-4.5
8 Allison, Graham B 5-W 7=B 6-W10+W 9+B 1-W 2-B 4-B 3-2.5
9 Merhi, Alexandre W 2-B10+W 4-W 7-B 8-B 5-W 6-W 3-B 1-1
10 Ullah, Sami B 3-W 9-B 7-B 8-W 5-B 6-W 4-W 1-B 2-0
home


Created by sp2html version 1.0.3 on Wed Mar 21 21:54:06 2018