2022 Tournaments and Winners
Tournament \ Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Championship | 1. Frank Tefanis 2. Andriy Bukreyev | 1. Brian Allison 2. Stewart Einfeld | 1. Michel Dib | |
Open | TBD | TBD | TBD | TBD |
Rapid Championship | 1-2. Vlad Dragalchuk 1-2. Fred Flatow | 1. Alexandre Merhi | 1. Vince Chiara | |
Lightning Championship | 1. Ali Esmaili 2. Fred Flatow | 1. Renato Marino 2. Graham Allison | 1. Vince Chiara | |
Winter Rapid | TBD | TBD | TBD | TBD |
Winter Classic | TBD | TBD | TBD | TBD |
Spring Allegro | TBD | TBD | TBD | TBD |
2021 Tournaments and Winners
Tournament \ Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Championship | 1. Fred Flatow 2. Andriy Bukreyev | 1. Graham Allison 2. Alexandre Merhi | 1. Steward Einfeld 2. Michel Dib | (u1300) 1. Vince Chiara 2. Thomas Nevin |
Open (Cancelled) | ||||
Rapid Championship | 1-2. Vlad Dragalchuk 1-2. Fred Flatow | 1. Ali Esmaili 2. Michel Dib | 1-3. Vince Chiara 1-3. Alexandre Merhi 1-2. Ralph Shaw | |
Lightning Championship | 1. Ali Esmaili 2. Francisco Plaza-Quinteros | 1. Carlos Meireles 2. Michel Dib | 1. Ralph Shaw 2. Thomas Nevin | |
Winter Rapid (Cancelled) | ||||
Winter Classic (Cancelled) | ||||
Spring Allegro (Cancelled) |
2020 Tournaments and Winners
Tournament \ Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Championship (Cancelled) | ||||
Open | 1. Daniel Fernandez 2. Clive Ng 3. Vlad Dragalchuk | 1. Brian Allison 2. Graham Allison 3. Alexandre Merhi | 1. Michel Dib 2-3. Ted Brown 2-3. Sami Ullah | |
Rapid Championship | 1. Fred Flatow 2. Arman Monir | 1. Michel Dib 2. Graham Allison | 1-4. Vince Chiara 1-4. Thomas Nevin 1-4. Ralph Shaw 1-4. Adam Tynas | |
Lightning Championship (Cancelled) | ||||
Winter Classic | 1. Clive Ng 2-4. Fred Flatow 2-4. Frank Tefanis 2-4. Francisco Plaza-Quinteros | 1. Alexandre Merhi | 1. Sami Ullah | |
Winter Rapid (Cancelled) | ||||
Spring Allegro | 1. Vlad Dragalchuk 2-3. Fred Flatow 2-3. Arman Monir | 1-2. Graham Allison 1-2. Alexandre Merhi |
2019 Tournaments and Winners
Tournament \ Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Championship | 1. Arthur Huynh 2-3. Fred Flatow 2-3. Nazari Sattar | 1. Michel Dib 2-3. Mehran Momeni 2-3. Tahir Yaqub | ||
Open | 1. Fred Flatow 2-4. Vlad Dragalchuk 2-4. Penelope Drastik 2-4. Arthur Huynh | 1. Ted Brown | 1. Tahir Yaqub 2-3. Graham Allison 2-3. Alexandre Merhi | |
Rapid Championship | 1. Vlad Dragalchuk 2-4. Fred Flatow 2-4. Arthur Hyunh 2-4. Tahir Yaqub | 1. Michel Dib | 1-3. Graham Allison 1-3. Mehran Momeni 1-3. Sami Ullah | |
Lightning Championship | 1. Arman Monir 2. Fred Flatow | 1. Graham Allison 2. Alexandre Merhi | ||
Winter Classic | 1. Arthur Huynh 2. Clive Ng | (u1700) 1. Michel Dib 2. Ted Brown | ||
Winter Rapid | 1-2. Fred Flatow 1-2. Arman Monir | 1. Michel Dib | 1. Alexandre Merhi 2. Mehran Momeni | |
Spring Allegro | 1. Arman Monir 2. Fred Flatow | 1. Michel Dib | 1. Graham Allison 2. Alexandre Merhi |