| To download a Vega tournament file go there, locate a *.vegx file, right click on it and choose Save |
Friendly Lightning Tournaments
2024 Tournaments and Winners
Tournament \ Category | Cat. 1 | Cat. 2 | Cat. 3 | Cat. 4 |
---|---|---|---|---|
Rapid Championship | (Open) 1-2. Fred Flatow 1-2. F. Plaza-Quinteros | (u1800) 1. Alexandre Merhi 2. Nikola Vujasin | (u1600) 1. Harun Majumder 2. Vince Chiara | (u1300) 1. Renato Marino 2. Ralph Shaw |
Championship | (Open) 1-2. Andriy Bukreyev 1-2. Fred Flatow | (u 1800) 1. Brian Allison 2. Nikola Vujasin | (u 1400) 1-2. Renato Marino 1-2. Darryl Ross | (u 1200) 1. Sami Ullah |
Lightning Championship | (Open) 1. Fred Flatow 2. Ali Esmaili | (u 1800) 1. Renato Marino 2. Graham Allison | (u 1600) 1-3. Vince Chiara 1-3. Sami Ullah 1-3. Samuel Slingo | |
Winter Rapid | (Open) 1. Fady Gerges 2-3. Vlad Dragalchuk 2-3. Fred Flatow | (u1800) 1. Alexandre Merhi | (u1600) 1. Sami Ullah | (u1400) 1. Scott Zhou |
Winter Classic | (Open) 1-2. Andriy Bukreyev 1-2. Fred Flatow | (u1600) 1-2. Graham Allison 1-2. Carlos Meireles | (u1400) 1. Renato Marino 2. Vince Chiara | (u1200) 1-2. Emad Nasif 1-2. Sami Ullah |
Spring Allegro | (Open) 1-2. Fred Flatow 1-2. Arthur Huynh | (u1800) 1-2. Alexandre Merhi 1-2. Nikola Vujasin | (u1400) 1-2. Emad Nasif 1-2. Scott Zhou | (u1200) Samuel Slingo |
Open | (Open) 1. Fred Flatow 2. Fady Gerges | (u1800) 1. Michel Dib 2-3. Nikola Vujasin 2-3. Brian Allison | (u1600) 1. Graham Allison 2-3. Renato Marino 2-3. Sami Ullah |
2023 Tournaments and Winners
Tournament \ Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Rapid Championship | 1. Fred Flatow 2. Vlad Dragalchuk | 1. Anthony Karnaout 2. Alexandre Merhi | 1. Rudra Verma | 1. Sami Ullah |
Championship | 1. Arthur Huynh 2-3. Vlad Dragalchuk & 2-3. Fred Flatow | (u 1600) 1. Anthony Karnaout | (u 1400) 1. Ralph Shaw | (u 1200) 1. Scott Zhou |
Lightning Championship | ||||
Winter Rapid | 1. Fred Flatow 2. Jeremy Plunkett | 1. Alexandre Merhi 2. Graham Allison | 1. Renato Marino 2-3. Vincenzo Chiara & 2-3. Sami Ullah | 1-2. Michel Dib & 1-2. Scott Zhou |
Winter Classic | 1-3. Andriy Bukreyev & 1-3. Vlad Dragalchuk & 1-3. Fred Flatow | 1. Verma Rudra 2. Nikola Vujasin | 1-2. Graham Allison & 1-2. Ralph Shaw | 1-2. Darryl Ross & 1-2. Scott Zhou |
Spring Allegro | 1. Vlad Dragalchuk 2-3. Fred Flatow & 2-3. Rudra Verma | 1. Carlos Meireles 2-3. Graham Allison & 2-3. Michel Dib | 1-2. Darryl Ross 1-2. Sami Ullah |
|
Open | 1. Ali Esmaili 2. Jeremy Plunkett | 1. Rudra Verma 2. Anthony Karnaout | 1. Michel Dib 2-3. Graham Allison & 2-3. Ralph Shaw | 1-2. Renato Marino & 1-2. Darryl Ross |
2022 Tournaments and Winners
Tournament | Category | Open | u1800 | u1600 | u1500 |
---|---|---|---|---|
Rapid Championship | 1-2. Vlad Dragalchuk & 1-2. Fred Flatow | 1. Alexandre Merhi | 1. Vince Chiara | |
Championship | 1. Frank Tefanis 2. Andriy Bukreyev | 1. Brian Allison 2. Stewart Einfeld | 1. Michel Dib | |
Lightning Championship | 1. Ali Esmaili 2. Fred Flatow | 1. Renato Marino 2. Graham Allison | 1. Vince Chiara | |
Winter Rapid | 1. Fred Flatow 2. Graham Allison | 1. Anthony Karnaout | ||
Winter Classic | No data | No data | No data | No data |
Spring Allegro | 1-2. Fred Flatow & 1-2. Arthur Huynh | 1. Anthony Karnaout 2-3. Michel Dib & 2-3. Alexandre Merhi | 1. Sami Ullah | |
Open | No data | No data | No data | No data |
2021 Tournaments and Winners
Tournament | Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Rapid Championship | 1-2. Vlad Dragalchuk & 1-2. Fred Flatow | 1. Ali Esmaili 2. Michel Dib | 1-3. Vince Chiara & 1-3. Alexandre Merhi & 1-2. Ralph Shaw | |
Championship | 1. Fred Flatow 2. Andriy Bukreyev | 1. Graham Allison 2. Alexandre Merhi | 1. Steward Einfeld 2. Michel Dib | (u1300) 1. Vince Chiara 2. Thomas Nevin |
Lightning Championship | 1. Ali Esmaili 2. Francisco Plaza-Quinteros | 1. Carlos Meireles 2. Michel Dib | 1. Ralph Shaw 2. Thomas Nevin | |
Winter Rapid (Cancelled) | ||||
Winter Classic (Cancelled) | ||||
Spring Allegro (Cancelled) | ||||
Open (Cancelled) |
2020 Tournaments and Winners
Tournament | Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Rapid Championship | 1. Fred Flatow 2. Arman Monir | 1. Michel Dib 2. Graham Allison | 1-4. Vince Chiara & 1-4. Thomas Nevin & 1-4. Ralph Shaw & 1-4. Adam Tynas | |
Championship (Cancelled) | ||||
Lightning Championship (Cancelled) | ||||
Winter Rapid (Cancelled) | ||||
Winter Classic | 1. Clive Ng 2-4. Fred Flatow & 2-4. Frank Tefanis & 2-4. Francisco Plaza-Quinteros | 1. Alexandre Merhi | 1. Sami Ullah | |
Spring Allegro | 1. Vlad Dragalchuk 2-3. Fred Flatow & 2-3. Arman Monir | 1-2. Graham Allison & 1-2. Alexandre Merhi | ||
Open | 1. Daniel Fernandez 2. Clive Ng 3. Vlad Dragalchuk | 1. Brian Allison 2. Graham Allison 3. Alexandre Merhi | 1. Michel Dib 2-3. Ted Brown & 2-3. Sami Ullah |
2019 Tournaments and Winners
Tournament | Category | Open | u1800 | u1600 | u1400 |
---|---|---|---|---|
Rapid Championship | 1. Vlad Dragalchuk 2-4. Fred Flatow & 2-4. Arthur Hyunh & 2-4. Tahir Yaqub | 1. Michel Dib | 1-3. Graham Allison & 1-3. Mehran Momeni & 1-3. Sami Ullah | |
Championship | 1. Arthur Huynh 2-3. Fred Flatow & 2-3. Nazari Sattar | 1. Michel Dib 2-3. Mehran Momeni & 2-3. Tahir Yaqub | ||
Lightning Championship | 1. Arman Monir 2. Fred Flatow | 1. Graham Allison 2. Alexandre Merhi | ||
Winter Rapid | 1-2. Fred Flatow & 1-2. Arman Monir | 1. Michel Dib | 1. Alexandre Merhi 2. Mehran Momeni | |
Winter Classic | 1. Arthur Huynh 2. Clive Ng | (u1700) 1. Michel Dib 2. Ted Brown | ||
Spring Allegro | 1. Arman Monir 2. Fred Flatow | 1. Michel Dib | 1. Graham Allison 2. Alexandre Merhi | |
Open | 1. Fred Flatow 2-4. Vlad Dragalchuk & 2-4. Penelope Drastik & 2-4. Arthur Huynh | 1. Ted Brown | 1. Tahir Yaqub 2-3. Graham Allison & 2-3. Alexandre Merhi |